Results
| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
![]() |
173069/1 | Arecaceae | Chamaedorea graminifolia H.Wendl. | Wendland, H. - s.n. | Central America | Reçu en 1855 | ISOTYPUS Chamaedorea graminifolia H.Wendl. |
![]() |
173068/1 | Arecaceae | Chamaedorea geonomiformis H.Wendl. | Wendland, H. - s.n. | Central America | Reçu en 1855 | ISOTYPUS Chamaedorea geonomiformis H.Wendl. |
| 262672/1 | Arecaceae | Thrinax radiata Schult. & Schult.f. | Eggers, H. F. A. - 297 | South America | 1881 | ||
| 74142/1 | Arecaceae | Geonoma simplicifrons Willd. | Karsten, K. W. G. - s.n. | South America | 1846 | TYPUS Geonoma willdenowii Klotzsch |
|
| 74143/1 | Arecaceae | Geonoma simplicifrons Willd. | Karsten, K. W. G. - s.n. | South America | 1846 | TYPUS Geonoma simplicifrons Willd. |
|
![]() |
93544/1 | Arecaceae | Bactris plumeriana Mart. | Anon. - s.n. | South America | s.d. | HOLOTYPUS Bactris chaetophylla Mart. |
| 246517/1 | Arecaceae | Trithrinax schizophylla Drude | Eyerdam, W. J. & A. A. Beetle - 22484 | Argentina | 1938 | ||
![]() |
311935/1 | Arecaceae | Trachycarpus fortunei (Hook.) H.Wendl. | Novara, L. J. - 12028 | Argentina | 2004 | |
![]() |
574956/1 | Arecaceae | Trithrinax campestris (Burmeist.) Drude & Griseb. | Cano, A. - 277 | Argentina | 2011 | |
| 382453/1 | Arecaceae | Copernicia alba Morong | Krapovickas, A. - 29560 | Argentina | 1976 | ||
| 260748/4 | Arecaceae | Trithrinax campestris (Burmeist.) Drude & Griseb. | Krapovickas, A. & C. L. Cristóbal - 40637 | Argentina | 1986 | ||
| 260747/3 | Arecaceae | Trithrinax campestris (Burmeist.) Drude & Griseb. | Ferrucci, M. S. - 381 | Argentina | 1985 | ||
| 260742/1 | Arecaceae | Trithrinax campestris (Burmeist.) Drude & Griseb. | Stuckert, T. - s.n. | Argentina | Reçu en 1914 | ||
| 260739/1 | Arecaceae | Trithrinax campestris (Burmeist.) Drude & Griseb. | Stuckert, T. - 22313 | Argentina | 1912 | ||
![]() |
171882/1 | Arecaceae | Salacca wallichiana Mart. | Compagnie Anglaise des Indes Or. - 5000 | Asia | 1849 | ISOTYPUS Salacca wallichiana Mart. |
| 252175/1 | Arecaceae | Coccothrinax argentata (Jacq.) L.H.Bailey | Curtiss, A. H. - 102 | Bahamas | 1903 | ||
| 252175/2 | Arecaceae | Coccothrinax argentata (Jacq.) L.H.Bailey | Curtiss, A. H. - 102 | Bahamas | 1903 | ||
| 260456/1 | Arecaceae | Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | Curtiss, A. H. - 101 | Bahamas | 1903 | ||
| 260456/2 | Arecaceae | Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | Curtiss, A. H. - 101 | Bahamas | 1903 | ||
| 391995/1 | indet. | Indéterminé ! | Bernardi, L. - 20945 | Belize | 1991 |





