Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 95658/4 | Marantaceae | Thalia geniculata L. | Hassler, E. - 8012 | Paraguay | 1901-1902 | ||
| 95665/1 | Marantaceae | Thalia geniculata L. | Hassler, E. & T. Rojas - 2750 | Paraguay | 1903 | ||
| 95670/1 | Marantaceae | Thalia geniculata L. | Mereles, F. - 86 | Paraguay | 1979 | ||
| 95671/1 | Marantaceae | Thalia geniculata L. | Mereles, F. - 3915 | Paraguay | 1990 | ||
| 87516/2 | Marantaceae | Thalia geniculata L. | Hassler, E. - 3975 | Paraguay | 1898-1899 | ||
| 87516/3 | Marantaceae | Thalia geniculata L. | Hassler, E. - 3975 | Paraguay | 1898-1899 | ||
| 87516/4 | Marantaceae | Thalia geniculata L. | Hassler, E. - 3975 | Paraguay | 1898-1899 | ||
| 95658/2 | Marantaceae | Thalia geniculata L. | Hassler, E. - 8012 | Paraguay | 1901-1902 | ||
| 95658/3 | Marantaceae | Thalia geniculata L. | Hassler, E. - 8012 | Paraguay | 1901-1902 | ||
| 95664/1 | Marantaceae | Thalia geniculata L. | Fiebrig, K. - 818 | Paraguay | 1903 | ||
| 95660/2 | Marantaceae | Thalia geniculata L. | Hassler, E. - 12250 | Paraguay | 1913 | ||
| 95667/1 | Marantaceae | Thalia geniculata L. | Chodat, R. - s.n. | Paraguay | 1914 | ||
| 95667/2 | Marantaceae | Thalia geniculata L. | Chodat, R. - s.n. | Paraguay | 1914 | ||
| 95667/3 | Marantaceae | Thalia geniculata L. | Chodat, R. - s.n. | Paraguay | 1914 | ||
| 95667/4 | Marantaceae | Thalia geniculata L. | Chodat, R. - s.n. | Paraguay | 1914 | ||
| 80596/1 | Marantaceae | Thalia geniculata L. | Kiesling, R., E. A. Ulibarri & M. Quintana - 9610 | Paraguay | 2000 | ||
| 43610/1 | Marantaceae | Thalia geniculata L. | Kouamé, F. N'g. - 447 | Côte d'Ivoire | 1992 | ||
| 42654/1 | Marantaceae | Thalia geniculata L. | Kouamé, F. N'g. - 398 | Côte d'Ivoire | 1992 | ||
| 95663/1 | Marantaceae | Thalia geniculata L. | Balansa, B. - 582a | Paraguay | 1877 | ||
| 2130/1 | Marantaceae | Thalia geniculata L. | Ramella, L. & F. Mereles - 2705 | Paraguay | 1989 |

