Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 95657/1 | Marantaceae | Thalia geniculata L. | Arenas, P. - 218 | Paraguay | 1977 | ||
| 95663/1 | Marantaceae | Thalia geniculata L. | Balansa, B. - 582a | Paraguay | 1877 | ||
| 95667/4 | Marantaceae | Thalia geniculata L. | Chodat, R. - s.n. | Paraguay | 1914 | ||
| 95667/3 | Marantaceae | Thalia geniculata L. | Chodat, R. - s.n. | Paraguay | 1914 | ||
| 95667/2 | Marantaceae | Thalia geniculata L. | Chodat, R. - s.n. | Paraguay | 1914 | ||
| 95667/1 | Marantaceae | Thalia geniculata L. | Chodat, R. - s.n. | Paraguay | 1914 | ||
| 95664/1 | Marantaceae | Thalia geniculata L. | Fiebrig, K. - 818 | Paraguay | 1903 | ||
| 87516/2 | Marantaceae | Thalia geniculata L. | Hassler, E. - 3975 | Paraguay | 1898-1899 | ||
| 87516/3 | Marantaceae | Thalia geniculata L. | Hassler, E. - 3975 | Paraguay | 1898-1899 | ||
| 87516/4 | Marantaceae | Thalia geniculata L. | Hassler, E. - 3975 | Paraguay | 1898-1899 | ||
| 95658/2 | Marantaceae | Thalia geniculata L. | Hassler, E. - 8012 | Paraguay | 1901-1902 | ||
| 95661/1 | Marantaceae | Thalia geniculata L. | Hassler, E. - 8113 | Paraguay | 1901-1902 | ||
| 95660/1 | Marantaceae | Thalia geniculata L. | Hassler, E. - 12250 | Paraguay | 1913 | ||
| 95659/1 | Marantaceae | Thalia geniculata L. | Hassler, E. - 2532 | Paraguay | 1885-1895 | ||
| 95658/1 | Marantaceae | Thalia geniculata L. | Hassler, E. - 8012 | Paraguay | 1901-1902 | ||
| 95658/3 | Marantaceae | Thalia geniculata L. | Hassler, E. - 8012 | Paraguay | 1901-1902 | ||
| 95658/4 | Marantaceae | Thalia geniculata L. | Hassler, E. - 8012 | Paraguay | 1901-1902 | ||
| 95660/2 | Marantaceae | Thalia geniculata L. | Hassler, E. - 12250 | Paraguay | 1913 | ||
| 87516/1 | Marantaceae | Thalia geniculata L. | Hassler, E. - 3975 | Paraguay | 1898-1899 | ||
| 95665/1 | Marantaceae | Thalia geniculata L. | Hassler, E. & T. Rojas - 2750 | Paraguay | 1903 |

