Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 42736/1 | Cyperaceae | Scleria lithosperma (L.) Sw. | Kouamé, F. N'g. - 165 | Côte d'Ivoire | 1992 | ||
| 43765/1 | Cyperaceae | Scleria lithosperma (L.) Sw. | Kouamé, F. N'g. - 572 | Côte d'Ivoire | 1992 | ||
| 42655/1 | Cyperaceae | Scleria lithosperma (L.) Sw. | Kouamé, F. N'g. - 399 | Côte d'Ivoire | 1992 | ||
![]() |
398560/1 | Cyperaceae | Scleria lithosperma (L.) Sw. | Leblond, J. B. - 432 | French Guiana | 1792 | LECTOTYPUS Scleria gracilis Rich. |
| 335341/1 | Cyperaceae | Scleria lithosperma (L.) Sw. | Tahinarivony, A. J. & al. - TAJ 131 | Madagascar | 2008 | ||
| 335349/1 | Cyperaceae | Scleria lithosperma (L.) Sw. | Tahinarivony, A. J. & al. - TAJ 139 | Madagascar | 2008 | ||
| 335493/1 | Cyperaceae | Scleria lithosperma (L.) Sw. | Tahinarivony, A. J., M. Y. Ammann & M. R. C. Madiomanana - TAJ 297 | Madagascar | 2009 | ||
| 339136/1 | Cyperaceae | Scleria lithosperma (L.) Sw. | Bolliger, R. F. - RFB 052 | Madagascar | 2011 | ||
| 334646/1 | Cyperaceae | Scleria lithosperma (L.) Sw. | Nusbaumer, L. P. G. & M. Y. Ammann - LN 2849 | Madagascar | 2008 | ||
| 366065/1 | Cyperaceae | Scleria lithosperma (L.) Sw. | Nusbaumer, L. P. G. & P. Ranirison - LN 2059 | Madagascar | 2006 | ||
![]() |
476028/1 | Cyperaceae | Scleria lithosperma (L.) Sw. | not recorded - not recorded | World | not recorded |



