Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 390460/1 | Amaranthaceae | Oxybasis glauca subsp. parodii (Aellen) Uotila | Probst, R. - s.n. | Switzerland | 1927 | ||
| 390461/1 | Amaranthaceae | Oxybasis glauca subsp. parodii (Aellen) Uotila | Wen, J. & R.N. Rabarijaona - 16920 | Argentina | 1955 | ||
| 390462/1 | Amaranthaceae | Oxybasis glauca subsp. parodii (Aellen) Uotila | Castellanos, A. - 5996 | Argentina | 1932 | ||
| 390463/1 | Amaranthaceae | Oxybasis glauca subsp. parodii (Aellen) Uotila | Hauman, L. - s.n. | Argentina | 1920 | ||
| 390556/1 | Amaranthaceae | Oxybasis glauca subsp. parodii (Aellen) Uotila | Dauber, L. - 49 | Argentina | 1916 | ||
| 390557/1 | Amaranthaceae | Oxybasis glauca subsp. parodii (Aellen) Uotila | Ragonese, A. E. - 14360 | Argentina | 1935 | ||
| 390558/1 | Amaranthaceae | Oxybasis glauca subsp. parodii (Aellen) Uotila | Leal - 25889 | Argentina | 1968 | ||
| 390627/1 | Amaranthaceae | Oxybasis glauca subsp. parodii (Aellen) Uotila | Ameghino, C. - s.n. | South America | 1900 | ||
| 390628/1 | Amaranthaceae | Oxybasis glauca subsp. parodii (Aellen) Uotila | Ameghino, C. - s.n. | South America | 1898 | ||
| 390632/1 | Amaranthaceae | Oxybasis glauca subsp. salina (Standl.) Verloove | Wen, J. & R.N. Rabarijaona - s.n. | North America | 1931 | ||
| 390633/1 | Amaranthaceae | Oxybasis glauca subsp. salina (Standl.) Verloove | Standley, P. C. - 57309 | United States | 1929 | ||
| 390634/1 | Amaranthaceae | Oxybasis glauca subsp. salina (Standl.) Verloove | Garrett, M. - 5425 | United States | 1929 | ||
| 390635/1 | Amaranthaceae | Oxybasis glauca subsp. salina (Standl.) Verloove | Rzedowski, J. - 20234 | Mexico | 1965 | ||
| 390636/1 | Amaranthaceae | Oxybasis glauca subsp. salina (Standl.) Verloove | Arsène, G. J. B. & Fr. A. Benedict - 16802 | United States | 1928 | ||
| 390637/1 | Amaranthaceae | Oxybasis glauca subsp. salina (Standl.) Verloove | Brenckle, J. F. - 32 - 13 | North America | 1932 | ||
| 402126/1 | Amaranthaceae | Oxybasis glauca (L.) S.Fuentes & al. | Issler, E. - 12 | Romania | 1931 | ||
| 402128/1 | Amaranthaceae | Oxybasis glauca (L.) S.Fuentes & al. | Aellen, P. - 199 | Switzerland | 1929 | ||
| 402180/1 | Amaranthaceae | Oxybasis glauca (L.) S.Fuentes & al. | Hadidi, M. N. E. - s.n. | Egypt | 1969 | ||
| 584744/1 | Amaranthaceae | Oxybasis glauca (L.) S.Fuentes & al. | Christe, C. - 86380 | Switzerland | 2023 | ||
| 622005/1 | Amaranthaceae | Oxybasis glauca (L.) S.Fuentes & al. | Lentz, H. - s.n. | Poland | 1907 | TYPUS Chenopodium glaucum var. zbrucense Zapal. |

