Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 584744/1 | Amaranthaceae | Oxybasis glauca (L.) S.Fuentes & al. | Christe, C. - 86380 | Switzerland | 2023 | ||
| 390376/1 | Amaranthaceae | Oxybasis glauca (L.) S.Fuentes & al. | Faurie, U. J. - 13862 | Japan | 1894 | ||
| 390386/1 | Amaranthaceae | Oxybasis glauca (L.) S.Fuentes & al. | Pole-Evans, I. B. - 6011 | South Africa | 1954 | ||
| 390387/1 | Amaranthaceae | Oxybasis glauca (L.) S.Fuentes & al. | Faurie, U. J. - 542 | Japan | 1901 | ||
| 390388/1 | Amaranthaceae | Oxybasis glauca (L.) S.Fuentes & al. | Wen, J. & R.N. Rabarijaona - 45 | Australia | 1898 | ||
| 390391/1 | Amaranthaceae | Oxybasis glauca (L.) S.Fuentes & al. | Black, J. M. - 7 | Australia | 1927 | ||
| 402126/1 | Amaranthaceae | Oxybasis glauca (L.) S.Fuentes & al. | Issler, E. - 12 | Romania | 1931 | ||
| 402128/1 | Amaranthaceae | Oxybasis glauca (L.) S.Fuentes & al. | Aellen, P. - 199 | Switzerland | 1929 | ||
| 402180/1 | Amaranthaceae | Oxybasis glauca (L.) S.Fuentes & al. | Hadidi, M. N. E. - s.n. | Egypt | 1969 | ||
| 360360/1 | Amaranthaceae | Oxybasis glauca (L.) S.Fuentes & al. | Candolle, A. L. de - s.n. | Switzerland | 1831 | ||
| 622005/1 | Amaranthaceae | Oxybasis glauca (L.) S.Fuentes & al. | Lentz, H. - s.n. | Poland | 1907 | TYPUS Chenopodium glaucum var. zbrucense Zapal. |
|
| 390400/1 | Amaranthaceae | Oxybasis glauca subsp. ambigua (R.Br.) Mosyakin | Wen, J. & R.N. Rabarijaona - A20 | New Zealand | 1938 | ||
| 390448/1 | Amaranthaceae | Oxybasis glauca subsp. ambigua (R.Br.) Mosyakin | Allan, H. H. B. - 1914 | New Zealand | 1918 | ||
| 390447/1 | Amaranthaceae | Oxybasis glauca subsp. ambigua (R.Br.) Mosyakin | Allan, H. H. B. - A 32 | New Zealand | 1938 | ||
| 390441/1 | Amaranthaceae | Oxybasis glauca subsp. ambigua (R.Br.) Mosyakin | Petrie, D. - 322 | New Zealand | s.d. | ||
| 390440/1 | Amaranthaceae | Oxybasis glauca subsp. ambigua (R.Br.) Mosyakin | Cook, L. J. - s.n. | Australia | 1937 | ||
| 390401/1 | Amaranthaceae | Oxybasis glauca subsp. ambigua (R.Br.) Mosyakin | Cleland, J. B. - 3591 | Australia | 1953 | ||
| 390399/1 | Amaranthaceae | Oxybasis glauca subsp. ambigua (R.Br.) Mosyakin | Wen, J. & R.N. Rabarijaona - A21 | Australia | 1921 | ||
| 390398/1 | Amaranthaceae | Oxybasis glauca subsp. ambigua (R.Br.) Mosyakin | Petrie, D. - 1918 | Australia | 1911 | ||
| 390397/1 | Amaranthaceae | Oxybasis glauca subsp. ambigua (R.Br.) Mosyakin | Wen, J. & R.N. Rabarijaona - 5198 | Australia | s.d. |

