Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 571552/1 | Poaceae | Oplismenus hirtellus (L.) P.Beauv. | Nusbaumer, L. P. G., M.-L. Célérier & R. Spichiger - LN 4299 | Brazil | 2014 | ||
![]() |
87777/1 | Gramineae | Oplismenus hirtellus (L.) P.Beauv. | Palisot de Beauvois, A. M. F. - s.n. | Africa | s.d. | TYPUS Oplismenus africanus P.Beauv. |
![]() |
180775/1 | Gramineae | Oplismenus hirtellus subsp. acuminatus (Steud.) U.Scholz | Anon. - 1279 | India | Oct. | TYPUS Panicum barbifultum Schltdl. |
![]() |
180775/2 | Gramineae | Oplismenus hirtellus subsp. acuminatus (Steud.) U.Scholz | Anon. - 1279 | India | Oct. | TYPUS Panicum barbifultum Schltdl. |
![]() |
180775/3 | Gramineae | Oplismenus hirtellus subsp. acuminatus (Steud.) U.Scholz | Anon. - 1279 | India | Oct. | TYPUS Panicum barbifultum Schltdl. |
| 366150/1 | Gramineae | Oplismenus hirtellus (L.) P.Beauv. | Nusbaumer, L. P. G. & P. Ranirison - LN 1229 | Madagascar | 2004 | ||
| 100164/1 | Gramineae | Oplismenus hirtellus subsp. setarius (Lam.) Ekman | Wright, C. - 1543 | Cuba | 1860 | ||
| 376554/1 | Gramineae | Oplismenus hirtellus (L.) P.Beauv. | Jongkind, C. C. H., A. K. Daniels, J. Konie & M. G. Gorpudolo - 6704 | Liberia | 2005 | ||
| 329186/1 | Gramineae | Oplismenus hirtellus (L.) P.Beauv. | Trigui, S. M., M. H. Razanajatovo & S. D. Ramandimbimanana - SMT 289 | Madagascar | 2008 | ||
| 365442/1 | Gramineae | Oplismenus hirtellus (L.) P.Beauv. | Nusbaumer, L. P. G. & P. Ranirison - LN 1478 | Madagascar | 2005 | ||
| 27974/2 | Gramineae | Oplismenus hirtellus subsp. setarius (Lam.) Ekman | Soria, N. - 2277 | Paraguay | 1988 | ||
| 27972/2 | Gramineae | Oplismenus hirtellus subsp. setarius (Lam.) Ekman | Brunner, D. R. & L. Pérez - 1175 | Paraguay | 1985 | ||
| 98042/2 | Gramineae | Oplismenus hirtellus (L.) P.Beauv. | Fiebrig, K. - 366 | Paraguay | 1902 | ||
| 89530/4 | Gramineae | Oplismenus hirtellus (L.) P.Beauv. | Hassler, E. - 3934 | Paraguay | 1898-1899 | ||
| 89530/3 | Gramineae | Oplismenus hirtellus (L.) P.Beauv. | Hassler, E. - 3934 | Paraguay | 1898-1899 | ||
| 89530/2 | Gramineae | Oplismenus hirtellus (L.) P.Beauv. | Hassler, E. - 3934 | Paraguay | 1898-1899 | ||
| 98050/1 | Gramineae | Oplismenus hirtellus subsp. setarius (Lam.) Ekman | Jiménez, B., G. Marín & M. Peña Chocarro - 1889 | Paraguay | 1997 | ||
| 98049/1 | Gramineae | Oplismenus hirtellus subsp. setarius (Lam.) Ekman | Balansa, B. - 2932 | Paraguay | 1880 | ||
| 98047/4 | Gramineae | Oplismenus hirtellus (L.) P.Beauv. | Hassler, E. - 3934a | Paraguay | 1898-1899 | ||
| 27975/2 | Gramineae | Oplismenus hirtellus subsp. setarius (Lam.) Ekman | Soria, N. - 2243 | Paraguay | 1988 |





