Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 349305/1 | Sapotaceae | Mimusops coriacea (A.DC.) Miq. | Bernard, R. & P. B. Phillipson - 235 | Madagascar | 1996 | ||
| 349304/1 | Sapotaceae | Mimusops coriacea (A.DC.) Miq. | Gautier, L. - LG 5538 | Madagascar | 2010 | ||
| 349300/1 | Sapotaceae | Mimusops coriacea (A.DC.) Miq. | Gautier, L. - LG 5501 | Madagascar | 2010 | ||
| 349299/1 | Sapotaceae | Mimusops coriacea (A.DC.) Miq. | Gautier, L. - LG 5496 | Madagascar | 2010 | ||
| 349298/1 | Sapotaceae | Mimusops coriacea (A.DC.) Miq. | Gautier, L. - LG 5493 | Madagascar | 2012 |

