Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 349305/1 | Sapotaceae | Mimusops coriacea (A.DC.) Miq. | Bernard, R. & P. B. Phillipson - 235 | Madagascar | 1996 | ||
| 349093/1 | Sapotaceae | Mimusops coriacea (A.DC.) Miq. | Bernardi, L. - 11891 | Madagascar | 1967 | ||
![]() |
132628/1 | Sapotaceae | Imbricaria coriacea A.DC. | Bojer, W. - s.n. | Madagascar | 1839 | LECTOTYPUS Imbricaria coriacea A.DC. |
![]() |
132629/1 | Sapotaceae | Imbricaria coriacea A.DC. | Bouton, L. - s.n. | Madagascar | 1839 | SYNTYPUS Imbricaria coriacea A.DC. |
| 349352/1 | Sapotaceae | Mimusops coriacea (A.DC.) Miq. | Gautier, L. - LG 5751 | Madagascar | 2011 | ||
| 349366/1 | Sapotaceae | Mimusops coriacea (A.DC.) Miq. | Gautier, L. - LG 5802 | Madagascar | 2010 | ||
| 349304/1 | Sapotaceae | Mimusops coriacea (A.DC.) Miq. | Gautier, L. - LG 5538 | Madagascar | 2010 | ||
| 349300/1 | Sapotaceae | Mimusops coriacea (A.DC.) Miq. | Gautier, L. - LG 5501 | Madagascar | 2010 | ||
| 349299/1 | Sapotaceae | Mimusops coriacea (A.DC.) Miq. | Gautier, L. - LG 5496 | Madagascar | 2010 | ||
| 349298/1 | Sapotaceae | Mimusops coriacea (A.DC.) Miq. | Gautier, L. - LG 5493 | Madagascar | 2012 | ||
| 338121/1 | Sapotaceae | Mimusops coriacea (A.DC.) Miq. | Gautier, L., R. Randrianaivo & J. Aridy - LG 5538 | Madagascar | 2010 | ||
| 338077/1 | Sapotaceae | Mimusops coriacea (A.DC.) Miq. | Gautier, L., R. Randrianaivo & R. Bernard - LG 5493 | Madagascar | 2010 | ||
| 338079/1 | Sapotaceae | Mimusops coriacea (A.DC.) Miq. | Gautier, L., R. Randrianaivo & R. Bernard - LG 5495 | Madagascar | 2010 | ||
| 338080/1 | Sapotaceae | Mimusops coriacea (A.DC.) Miq. | Gautier, L., R. Randrianaivo & R. Bernard - LG 5496 | Madagascar | 2010 | ||
| 338085/1 | Sapotaceae | Mimusops coriacea (A.DC.) Miq. | Gautier, L., R. Randrianaivo & R. Bernard - LG 5501 | Madagascar | 2010 | ||
| 340227/1 | Sapotaceae | Mimusops coriacea (A.DC.) Miq. | Gautier, L., U. Swenson & R. Randrianaivo - LG 5751 | Madagascar | 2011 | ||
| 340278/1 | Sapotaceae | Mimusops coriacea (A.DC.) Miq. | Gautier, L., U. Swenson, R. Randrianaivo & D. Rabehevitra - LG 5802 | Madagascar | 2011 | ||
| 338143/1 | Sapotaceae | Mimusops coriacea (A.DC.) Miq. | Gautier, L., U. Swenson, R. Randrianaivo & Y. Naciri - LG 6006 | Madagascar | 2013 | ||
| 349092/1 | Sapotaceae | Mimusops coriacea (A.DC.) Miq. | Hildebrandt, J. M. - 3241 | Madagascar | 1879 | ||
| 349091/1 | Sapotaceae | Mimusops coriacea (A.DC.) Miq. | Rabehevitra, D. & al. - 996 | Madagascar | 2004 |



