Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
![]() |
501299/1 | Fabaceae | Medicago sativa L. | not recorded - not recorded | World | not recorded | |
![]() |
501300/1 | Fabaceae | Medicago sativa L. | not recorded - not recorded | World | not recorded | |
| 566106/1 | Fabaceae | Medicago sativa L. | Mercier, E. - s.n. | Switzerland | s.d. | ||
| 566107/1 | Fabaceae | Medicago sativa L. | Mercier, E. - s.n. | Switzerland | 1861 | ||
| 566108/1 | Fabaceae | Medicago sativa L. | Beauverd, G. - s.n. | Switzerland | 1898 | ||
| 566109/1 | Fabaceae | Medicago sativa L. | Weber, C. - s.n. | Switzerland | 1945 | ||
| 566111/1 | Fabaceae | Medicago sativa L. | Weber, C. - s.n. | Switzerland | 1946 | ||
| 566112/1 | Fabaceae | Medicago sativa L. | Weber, C. - s.n. | Switzerland | 1948 | ||
| 566113/1 | Fabaceae | Medicago sativa L. | Penard, E. - s.n. | Switzerland | 1874 | ||
| 566115/1 | Fabaceae | Medicago sativa L. | Anon. - s.n. | Switzerland | s.d. | ||
| 566116/1 | Fabaceae | Medicago sativa L. | Anon. - s.n. | Switzerland | 1888 | ||
| 566116/2 | Fabaceae | Medicago sativa L. | Anon. - s.n. | Switzerland | 1888 | ||
| 566117/1 | Fabaceae | Medicago sativa L. | Anon. - s.n. | Switzerland | 1888 | ||
| 566118/1 | Fabaceae | Medicago sativa L. | Mercier, E. - s.n. | Switzerland | 1860 | ||
| 566118/2 | Fabaceae | Medicago sativa L. | Mercier, E. - s.n. | Switzerland | 1860 | ||
| 566119/1 | Fabaceae | Medicago sativa L. | Simonet, J. - s.n. | Switzerland | 1904 | ||
| 566120/1 | Fabaceae | Medicago sativa L. | Weber, C. - s.n. | Switzerland | 1945 | ||
| 566122/1 | Fabaceae | Medicago sativa L. | Terretaz, J.-L. - 2401B | Switzerland | 1990 | ||
| 566123/1 | Fabaceae | Medicago sativa L. | Terretaz, J.-L. - 2401B | Switzerland | 1968 | ||
| 566124/1 | Fabaceae | Medicago sativa L. | Latour, C. - CAL00332 | Switzerland | 1993 |



