Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 621044/1 | Fabaceae | Medicago sativa subsp. falcata (L.) Arcang. | Desfayes, M. - s.n. | Switzerland | 1989 | ||
| 575779/1 | Fabaceae | Medicago sativa L. | Reuter, G. F. - s.n. | Switzerland | 1840 | ||
| 566233/1 | Fabaceae | Medicago sativa L. | Kohler, G. - s.n. | France | 1915 | ||
| 566155/1 | Fabaceae | Medicago sativa L. | Dupin, J. P. - s.n. | Switzerland | s.d. | ||
| 566154/1 | Fabaceae | Medicago sativa L. | Candolle, A. L. de - s.n. | Switzerland | 1821 | ||
| 566151/1 | Fabaceae | Medicago sativa L. | Fauconnet, C. - s.n. | Switzerland | 1849 | ||
| 566150/1 | Fabaceae | Medicago sativa L. | Candolle, A. L. de - s.n. | Switzerland | s.d. | ||
| 566149/1 | Fabaceae | Medicago sativa L. | Fauconnet, C. - s.n. | Switzerland | 1860 | ||
| 566148/1 | Fabaceae | Medicago sativa L. | Fauconnet, C. - s.n. | Switzerland | 1849 | ||
| 566146/1 | Fabaceae | Medicago sativa L. | Fauconnet, C. - s.n. | Switzerland | s.d. | ||
| 566145/1 | Fabaceae | Medicago sativa L. | Chenevard, P. - s.n. | Switzerland | 1876 | ||
| 566144/1 | Fabaceae | Medicago sativa L. | Rome, J. - s.n. | Switzerland | s.d. | ||
| 566143/1 | Fabaceae | Medicago sativa L. | Bernet, M. - s.n. | Switzerland | s.d. | ||
| 566141/1 | Fabaceae | Medicago sativa L. | Schmidely, A. I. S. - s.n. | Switzerland | 1879 | ||
| 566140/1 | Fabaceae | Medicago sativa L. | Naville, C.-L. - s.n. | Switzerland | 1878 | ||
| 566139/2 | Fabaceae | Medicago sativa L. | Bernet, M. - s.n. | Switzerland | 1861 | ||
| 566139/1 | Fabaceae | Medicago sativa L. | Bernet, M. - s.n. | Switzerland | 1861 | ||
| 566138/1 | Fabaceae | Medicago sativa L. | Bernet, M. - s.n. | Switzerland | 1865 | ||
| 566137/1 | Fabaceae | Medicago sativa L. | Bernet, M. - s.n. | Switzerland | s.d. | ||
| 566135/1 | Fabaceae | Medicago sativa L. | Bernet, M. - s.n. | Switzerland | s.d. |

