Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 138896/1 | Asteraceae | Hypochaeris glabra L. | Aellen, P. - 4197 | France (Corse) | 1935 | ||
| 30898/1 | Asteraceae | Hypochaeris radicata L. | Aellen, P. - 1223 | France (Corse) | 1932 | ||
| 30903/1 | Asteraceae | Hypochaeris radicata L. | Aellen, P. - 1683 | France (Corse) | 1933 | ||
| 30899/1 | Asteraceae | Hypochaeris radicata L. | Aellen, P. - 1869 | France (Corse) | 1933 | ||
| 158265/3 | Asteraceae | Hypochaeris radicata L. | Aellen, P. - 2276 | France (Corse) | 1933 | ||
| 158280/1 | Asteraceae | Hypochaeris radicata L. | Aellen, P. - 1774 | France (Corse) | 1933 | ||
| 158284/1 | Asteraceae | Hypochaeris radicata L. | Aellen, P. - 1221 | France (Corse) | 1932 | ||
| 158288/1 | Asteraceae | Hypochaeris radicata L. | Aellen, P. - 2455 | France (Corse) | 1933 | ||
| 158290/1 | Asteraceae | Hypochaeris radicata L. | Aellen, P. - 1773 | France (Corse) | 1933 | ||
| 158291/1 | Asteraceae | Hypochaeris radicata L. | Aellen, P. - 1224 | France (Corse) | 1932 | ||
| 158292/1 | Asteraceae | Hypochaeris radicata L. | Aellen, P. - 1222 | France (Corse) | 1932 | ||
| 158293/1 | Asteraceae | Hypochaeris radicata L. | Aellen, P. - 499 | France (Corse) | 1932 | ||
| 158294/1 | Asteraceae | Hypochaeris radicata L. | Aellen, P. - 498 | France (Corse) | 1932 | ||
| 265869/2 | Asteraceae | Hypochaeris radicata L. subsp. radicata | Aellen, P. - s.n. | France (Corse) | 1932 | ||
![]() |
360579/1 | Asteraceae | Hypochaeris radicata L. | Anon. - s.n. | s.d. | ||
![]() |
360419/1 | Asteraceae | Hypochaeris radicata L. | Anon. - s.n. | s.d. | ||
![]() |
360420/1 | Asteraceae | Hypochaeris radicata L. | Anon. - s.n. | s.d. | ||
![]() |
360422/1 | Asteraceae | Hypochaeris radicata L. | Anon. - s.n. | s.d. | ||
![]() |
360578/1 | Asteraceae | Hypochaeris radicata L. | Anon. - s.n. | s.d. | ||
![]() |
360580/1 | Asteraceae | Hypochaeris radicata L. | Anon. - s.n. | acq. en 1829 |






