Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 75111/1 | Asteraceae | Hypochaeris radicata L. | Poeverlein, H. - s.n. | France (Corse) | 1909 | ||
| 75110/1 | Asteraceae | Hypochaeris robertia (Sch.Bip.) Fiori | Bicknell, C. & L. Pollini - 1 | France (Corse) | 1902 | ||
| 75109/1 | Asteraceae | Hypochaeris radicata L. | Reverchon, E. - s.n. | France (Corse) | 1885 | ||
| 75108/1 | Asteraceae | Hypochaeris radicata L. | Kralik, J.-L. - 680 | France (Corse) | 1849 | ||
| 69810/1 | Asteraceae | Hypochaeris radicata L. | Litardière, R. V. - s.n. | France (Corse) | 1946 | ||
| 67702/1 | Asteraceae | Hypochaeris radicata L. | Kralik, J.-L. - s.n. | France (Corse) | 1849 | ||
| 67697/1 | Asteraceae | Hypochaeris radicata L. | Aylies, J. - s.n. | France (Corse) | 1918 | ||
| 67696/1 | Asteraceae | Hypochaeris radicata L. | Litardière, R. V. - s.n. | France (Corse) | 1933 | ||
| 67694/1 | Asteraceae | Hypochaeris radicata L. | Litardière, R. V. - s.n. | France (Corse) | 1907 | ||
| 67692/1 | Asteraceae | Hypochaeris radicata L. | Litardière, R. V. - s.n. | France (Corse) | 1934 | ||
| 632746/1 | Asteraceae | Hypochaeris radicata L. | Faurie, U. J. - 974 | United States | 1910 | SYNTYPUS Crepis molokaiensis H.Lév. |
|
| 565205/2 | Asteraceae | Hypochaeris radicata L. | Wells, M. - 85716 | Switzerland | 2022 | ||
| 565205/1 | Asteraceae | Hypochaeris radicata L. | Wells, M. - 85716 | Switzerland | 2022 | ||
![]() |
478887/1 | Asteraceae | Hypochaeris radicata L. | not recorded - not recorded | World | not recorded | |
| 44698/1 | Asteraceae | Hypochaeris radicata L. | Jeanmonod, D., J. Gamisans & P. Regato - J5454 | France (Corse) | 1992 | ||
![]() |
426370/1 | Asteraceae | Hypochaeris radicata var. heterocarpa Moris | not recorded - not recorded | World | not recorded | |
![]() |
426369/1 | Asteraceae | Hypochaeris radicata var. heterocarpa Moris | not recorded - not recorded | World | not recorded | |
![]() |
426368/1 | Asteraceae | Hypochaeris radicata var. heterocarpa Moris | not recorded - not recorded | World | not recorded | |
![]() |
426367/1 | Asteraceae | Hypochaeris radicata var. heterocarpa Moris | not recorded - not recorded | World | not recorded | |
![]() |
426366/1 | Asteraceae | Hypochaeris radicata var. heterocarpa Moris | not recorded - not recorded | World | not recorded |







