Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 76600/1 | Fontinalaceae | Fontinalis antipyretica Hedw. | Collectif provisoire - s.n. | World | s.d. | LECTOTYPUS Fontinalis antipyretica Hedw. |
|
| 76602/1 | Fontinalaceae | Fontinalis squamosa Hedw. | Collectif provisoire - s.n. | World | s.d. | LECTOTYPUS Fontinalis squamosa Hedw. |
|
![]() |
140571/6 | Anthocerotaceae | Aspiromitus fontinalis Steph. | Schiffner, V. F. - 18 | Indonesia | 1894 | TYPUS Aspiromitus fontinalis Steph. |
![]() |
348179/1 | Fontinalaceae | Fontinalis welchiana B.H.Allen | Allen, B. H. & Sherwood - s.n. | United States | 1985 | TYPUS Fontinalis welchiana B.H.Allen |
![]() |
348180/1 | Fontinalaceae | Fontinalis redfearnii B.H.Allen | Allen, B. H. & Sherwood - s.n. | United States | 1990 | ISOTYPUS Fontinalis redfearnii B.H.Allen |
![]() |
348181/1 | Fontinalaceae | Fontinalis juliana DC. | Duvau, A. - s.n. | France | s.d. | TYPUS Fontinalis juliana DC. |
![]() |
351132/1 | Asteraceae | Ixeris fontinalis DC. | Wallich, N. - 378 | Nepal | Reçu en 1830 | HOLOTYPUS Ixeris fontinalis DC. |
| 380099/1 | Fontinalaceae | Fontinalis antipyretica var. rigens Renauld & Cardot | Röll, J. - 453 | United States | 1888 | TYPUS Fontinalis antipyretica var. rigens Renauld & Cardot |
|
| 380101/1 | Fontinalaceae | Fontinalis duriaei Schimp. | Bové, N. - s.n. | Algeria | 1839 | TYPUS Fontinalis bovei Cardot |
|
| 380104/1 | Fontinalaceae | Fontinalis sullivantii Lindb. | Brotherus, V. F. - s.n. | Finland | s.d. | TYPUS Fontinalis dichelymoides Lindb. |
|
| 380106/1 | Fontinalaceae | Fontinalis flaccida Renauld & Cardot | Langlois, A. B. - s.n. | United States | 1886 | TYPUS Fontinalis flaccida Renauld & Cardot |
|
| 380107/1 | Fontinalaceae | Fontinalis howellii Renauld & Cardot | Howell, T. J. - s.n. | United States | s.d. | TYPUS Fontinalis howellii Renauld & Cardot |
|
| 380108/1 | Fontinalaceae | Fontinalis hypnoides Hartm. | Holzinger, J. M. - s.n. | United States | 10-15.07.1901 | TYPUS Fontinalis obscura Cardot |
|
| 380109/1 | Fontinalaceae | Fontinalis antipyretica var. gracilis (Lindb.) Schimp. | Faurie, U. J. - 374 | Asia | 1906 | TYPUS Fontinalis perfida Cardot |
|
| 380110/1 | Fontinalaceae | Fontinalis seriata var. penicillata G.Roth & Bock | Bock, W. von - s.n. | Estonia | 1913 | TYPUS Fontinalis seriata var. penicillata G.Roth & Bock |
|
| 396461/1 | Fontinalaceae | Fontinalis sphagnifolia (Müll.Hal.) Wijk & Margad. | Sullivant, W. S. - 191 | United States | s.d. | TYPUS Fontinalis biformis Sull. |
|
| 396462/1 | Fontinalaceae | Fontinalis sphagnifolia (Müll.Hal.) Wijk & Margad. | Sullivant, W. S. - 192 | United States | s.d. | TYPUS Fontinalis biformis Sull. |
|
![]() |
302409/15 | Hydropogonaceae | Hydropogonella gymnostoma (Bruch & Schimp.) Cardot | Schomburgk - s.n. | Guyana | 1838 | ISOTYPUS Fontinalis gymnostoma Bruch & Schimp. |
![]() |
302410/16 | Hydropogonaceae | Hydropogonella gymnostoma (Bruch & Schimp.) Cardot | Schomburgk - s.n. | Guyana | s.d. | ISOTYPUS Fontinalis gymnostoma Bruch & Schimp. |
![]() |
302412/17 | Hydropogonaceae | Hydropogonella gymnostoma (Bruch & Schimp.) Cardot | Schomburgk - s.n. | Guyana | 1837 | ISOTYPUS Fontinalis gymnostoma Bruch & Schimp. |









