Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
![]() |
173777/1 | Poaceae | Dactylis glomerata var. juncinella (Bory) Boiss. | Boissier, P. E. - s.n. | Spain | 1837 | LECTOTYPUS Dactylis glomerata var. juncinella (Bory) Boiss. |
![]() |
173852/1 | Poaceae | Dactylis glomerata L. | Ortíz, S. & J. Rodríguez Oubiña - 300 | Spain | 1989 | ISOTYPUS Dactylis glomerata subsp. izcoi S.Ortíz & Rodr.Oubiña |
![]() |
173777/5 | Poaceae | Dactylis glomerata var. juncinella (Bory) Boiss. | Boissier, P. E. - s.n. | Spain | 1837 | ISOLECTOTYPUS Dactylis glomerata var. juncinella (Bory) Boiss. |
![]() |
173777/2 | Poaceae | Dactylis glomerata var. juncinella (Bory) Boiss. | Boissier, P. E. - s.n. | Spain | 1837 | ISOLECTOTYPUS Dactylis glomerata var. juncinella (Bory) Boiss. |
![]() |
173777/3 | Poaceae | Dactylis glomerata var. juncinella (Bory) Boiss. | Boissier, P. E. - s.n. | Spain | 1837 | ISOLECTOTYPUS Dactylis glomerata var. juncinella (Bory) Boiss. |
![]() |
173777/4 | Poaceae | Dactylis glomerata var. juncinella (Bory) Boiss. | Boissier, P. E. - s.n. | Spain | 1837 | ISOLECTOTYPUS Dactylis glomerata var. juncinella (Bory) Boiss. |
| 631109/1 | Poaceae | Dactylis glomerata L. | Rousseau, J.-J. - s.n. [chemise 13] | France | 1771-1772 | ||
| 4491/1 | Poaceae | Dactylis glomerata subsp. hispanica (Roth) Nyman | Thiébaud, M.-A. - T01925 | France (Corse) | 1981 | ||
| 7212/1 | Poaceae | Dactylis glomerata subsp. hispanica (Roth) Nyman | Thiébaud, M.-A. & D. Roguet - T03440 | France (Corse) | 1983 | ||
| 3489/1 | Poaceae | Dactylis glomerata subsp. hispanica (Roth) Nyman | Thiébaud, M.-A. & J. Gamisans - T01340 | France (Corse) | 1980 | ||
| 356221/1 | Poaceae | Dactylis glomerata L. | Deschâtres, R. - s.n. | France (Corse) | 1984 | ||
| 356220/1 | Poaceae | Dactylis glomerata subsp. hispanica (Roth) Nyman | Deschâtres, R. - s.n. | France (Corse) | 1980 | ||
| 10819/1 | Poaceae | Dactylis glomerata subsp. hispanica (Roth) Nyman | Aellen, P. - 3215 | France (Corse) | 1935 | ||
| 7716/1 | Poaceae | Dactylis glomerata subsp. hispanica (Roth) Nyman | Thiébaud, M.-A. & D. Roguet - T03700 | France (Corse) | 1983 | ||
| 7378/1 | Poaceae | Dactylis glomerata subsp. hispanica (Roth) Nyman | Thiébaud, M.-A. & D. Roguet - T03574 | France (Corse) | 1983 | ||
| 6776/1 | Poaceae | Dactylis glomerata subsp. hispanica (Roth) Nyman | Thiébaud, M.-A. - T03164 | France (Corse) | 1982 | ||
| 6501/1 | Poaceae | Dactylis glomerata subsp. hispanica (Roth) Nyman | Thiébaud, M.-A. - T03051 | France (Corse) | 1982 | ||
| 5469/1 | Poaceae | Dactylis glomerata subsp. hispanica (Roth) Nyman | Thiébaud, M.-A. - T02120 | France (Corse) | 1981 | ||
| 356219/1 | Poaceae | Dactylis glomerata subsp. hispanica (Roth) Nyman | Deschâtres, R. - s.n. | France (Corse) | 1980 | ||
| 4544/1 | Poaceae | Dactylis glomerata subsp. hispanica (Roth) Nyman | Thiébaud, M.-A. - T01973 | France (Corse) | 1981 |







