Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
![]() |
357213/1 | Commelinaceae | Commelina virginica L. | Wydler, H. - 64 | United States | 1827 | |
![]() |
357220/1 | Commelinaceae | Commelina virginica L. | Ponson, - s.n. | Brazil | 1828 | |
![]() |
357231/1 | Commelinaceae | Commelina virginica var. angustifolia (Michx.) C.B.Clarke | Anon. - s.n. | United States | 1832 | |
![]() |
357230/1 | Commelinaceae | Commelina virginica var. angustifolia (Michx.) C.B.Clarke | Wright, C. - s.n. | United States | 1848-49 | |
![]() |
357227/1 | Commelinaceae | Commelina virginica L. | Holton, I. F. - 125 | Colombia | 1853 | |
![]() |
357223/1 | Commelinaceae | Commelina virginica L. | Spruce, R. - 4101 | Peru | 1855 | |
![]() |
357221/1 | Commelinaceae | Commelina virginica L. | Bernoulli, K. G. - 355 | Guatemala | 1866 | |
| 89515/1 | Commelinaceae | Commelina virginica f. sulcata Willd. | Balansa, B. - 592 | Paraguay | 1874 | ||
| 96936/1 | Commelinaceae | Commelina virginica var. villosa C.B.Clarke | Balansa, B. - 591 | Paraguay | 1879 | ||
| 96916/1 | Commelinaceae | Commelina virginica L. | Morong, T. - 54 | Paraguay | 1888-1890 | ||
| 96925/4 | Commelinaceae | Commelina virginica L. | Hassler, E. - 3965 | Paraguay | 1898-1899 | ||
| 85947/3 | Commelinaceae | Commelina virginica L. | Hassler, E. - 3897 | Paraguay | 1898-1899 | ||
| 85947/2 | Commelinaceae | Commelina virginica L. | Hassler, E. - 3897 | Paraguay | 1898-1899 | ||
| 85947/4 | Commelinaceae | Commelina virginica L. | Hassler, E. - 3897 | Paraguay | 1898-1899 | ||
| 96939/3 | Commelinaceae | Commelina virginica var. villosa C.B.Clarke | Hassler, E. - 3484 | Paraguay | 1898-1899 | ||
| 96927/2 | Commelinaceae | Commelina virginica L. | Hassler, E. - 4104 | Paraguay | 1898-1899 | ||
| 96928/1 | Commelinaceae | Commelina virginica L. | Hassler, E. - 4766 | Paraguay | 1898-1899 | ||
| 96922/2 | Commelinaceae | Commelina virginica L. | Hassler, E. - 4015a | Paraguay | 1898-1899 | ||
| 96925/3 | Commelinaceae | Commelina virginica L. | Hassler, E. - 3965 | Paraguay | 1898-1899 | ||
| 96927/1 | Commelinaceae | Commelina virginica L. | Hassler, E. - 4104 | Paraguay | 1898-1899 |








