Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 96705/1 | Commelinaceae | Commelina diffusa Burm.f. | Fiebrig, K. - 6161 | Paraguay | 1909-1910 | ||
| 96708/1 | Commelinaceae | Commelina diffusa Burm.f. | Fiebrig, K. - 5296 | Paraguay | 1909 | ||
| 167067/1 | Commelinaceae | Commelina diffusa Burm.f. | Hassler, E. - 12731 | Paraguay | II.s.a. | ||
| 96708/2 | Commelinaceae | Commelina diffusa Burm.f. | Fiebrig, K. - 5296 | Paraguay | 1909 | ||
| 96705/2 | Commelinaceae | Commelina diffusa Burm.f. | Fiebrig, K. - 6161 | Paraguay | 1909-1910 | ||
| 96689/2 | Commelinaceae | Commelina diffusa Burm.f. | Hassler, E. - 1356 | Paraguay | X.1885-1895 | ||
| 96697/3 | Commelinaceae | Commelina diffusa Burm.f. | Hassler, E. - 3631 | Paraguay | XII.1898-1899 | ||
| 96694/4 | Commelinaceae | Commelina diffusa Burm.f. | Hassler, E. - 3964 | Paraguay | III.1898-1899 | ||
| 172340/1 | Commelinaceae | Commelina diffusa Burm.f. | Hassler, E. - 4158 | Paraguay | VIII.1898-1899 | ||
| 96696/3 | Commelinaceae | Commelina diffusa Burm.f. | Hassler, E. - 4417 | Paraguay | IX.1898-1899 | ||
| 172341/1 | Commelinaceae | Commelina diffusa Burm.f. | Hassler, E. - 4461 | Paraguay | IX.1898-1899 | ||
| 96698/3 | Commelinaceae | Commelina diffusa Burm.f. | Hassler, E. - 4875 | Paraguay | X.1898-1899 | ||
| 96693/2 | Commelinaceae | Commelina diffusa Burm.f. | Hassler, E. - 5373 | Paraguay | XI.1898-1899 | ||
| 96692/2 | Commelinaceae | Commelina diffusa Burm.f. | Hassler, E. - 5414 | Paraguay | XI.1898-1899 | ||
| 172342/1 | Commelinaceae | Commelina diffusa Burm.f. | Osten, C. - 12673 | Paraguay | 1916 | ||
| 96691/2 | Commelinaceae | Commelina diffusa Burm.f. | Hassler, E. - 789 | Paraguay | VIII.1885-1895 | ||
![]() |
127562/2 | Commelinaceae | Commelina diffusa Burm.f. | Schlechter, R. - 11748 | South Africa | 1897 | ISOTYPUS Aneilema schlechteri K.Schum. |
![]() |
255685/1 | Commelinaceae | Commelina diffusa Burm.f. | Cervi, A. C., R. Spichiger, P.-A. Loizeau & E. Cottier - 7154 | Brazil | 1994 | |
| 334394/1 | Commelinaceae | Commelina diffusa subsp. violacea Faden | Ammann, M. Y., M. R. C. Madiomanana & A. J. Tahinarivony - MYA 180 | Madagascar | 2008 | ||
| 334934/1 | Commelinaceae | Commelina diffusa subsp. violacea Faden | Ammann, M. Y., M. R. C. Madiomanana & A. J. Tahinarivony - MYA 440 | Madagascar | 2009 |



