Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
![]() |
127562/2 | Commelinaceae | Commelina diffusa Burm.f. | Schlechter, R. - 11748 | South Africa | 1897 | ISOTYPUS Aneilema schlechteri K.Schum. |
![]() |
127562/1 | Commelinaceae | Aneilema schlechteri K.Schum. | Schlechter, R. - 11748 | South Africa | 1897 | TYPUS Aneilema schlechteri K.Schum. |
![]() |
269299/2 | Commelinaceae | Commelina diffusa Burm.f. | Outgaerden - s.n. | Asia | s.d. | TYPUS Commelina diffusa Burm.f. |
![]() |
255685/1 | Commelinaceae | Commelina diffusa Burm.f. | Cervi, A. C., R. Spichiger, P.-A. Loizeau & E. Cottier - 7154 | Brazil | 1994 | |
![]() |
180131/1 | Commelinaceae | Commelina diffusa Burm.f. | Bourgeau, E. - 1021 | Spain | 1845 | HOLOTYPUS Commelina canariensis C.Sm. |
![]() |
398419/1 | Commelinaceae | Commelina diffusa Burm.f. | Leblond, J. B. - s.n. | French Guiana | 1792 | LECTOTYPUS Commelina pilosula Rich. |
| 573710/1 | Commelinaceae | Commelina diffusa Burm.f. | Havinga, A. M. & - Iharivolana - AMH 184 | Madagascar | 2022 | ||
| 334394/1 | Commelinaceae | Commelina diffusa subsp. violacea Faden | Ammann, M. Y., M. R. C. Madiomanana & A. J. Tahinarivony - MYA 180 | Madagascar | 2008 | ||
| 334934/1 | Commelinaceae | Commelina diffusa subsp. violacea Faden | Ammann, M. Y., M. R. C. Madiomanana & A. J. Tahinarivony - MYA 440 | Madagascar | 2009 | ||
| 328513/1 | Commelinaceae | Commelina diffusa Burm.f. | Nusbaumer, L. P. G. & P. Ranirison - LN 2438 | Madagascar | 2007 | ||
| 334732/1 | Commelinaceae | Commelina diffusa subsp. violacea Faden | Nusbaumer, L. P. G. & A. J. Tahinarivony - LN 2936 | Madagascar | 2008 | ||
| 339079/1 | Commelinaceae | Commelina diffusa subsp. violacea Faden | Gautier, L., A. J. Tahinarivony & R. F. Bolliger - LG 5723 | Madagascar | 2011 | ||
| 344040/1 | Commelinaceae | Commelina diffusa Burm.f. | Messmer, N. & M. B. A. Randriambololona - NM 867 | Madagascar | s.d. | ||
| 333677/1 | Commelinaceae | Commelina diffusa subsp. scandens (C.B.Clarke) Oberm. | Gautier, L., S. Wohlhauser & M. Andrianjaka - LG 3357 | Madagascar | 1998 | ||
| 333678/1 | Commelinaceae | Commelina diffusa subsp. scandens (C.B.Clarke) Oberm. | Wohlhauser, S. - 60282 | Madagascar | 2000 | ||
| 336483/1 | Commelinaceae | Commelina diffusa subsp. scandens (C.B.Clarke) Oberm. | Wohlhauser, S., H. Andriamalaza & S.-L. Stiefel - 60100 | Madagascar | 1999 | ||
| 337052/1 | Commelinaceae | Commelina diffusa subsp. scandens (C.B.Clarke) Oberm. | Gautier, L. & S. Totozafy Be - LG 2955 | Madagascar | 1996 | ||
| 340480/1 | Commelinaceae | Commelina diffusa subsp. scandens (C.B.Clarke) Oberm. | Derleth, P. - 170 | Madagascar | 1994 | ||
![]() |
475841/1 | Commelinaceae | Commelina diffusa Burm.f. | not recorded - not recorded | World | not recorded | |
![]() |
475837/1 | Commelinaceae | Commelina diffusa Burm.f. | not recorded - not recorded | World | not recorded |









