Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 334934/1 | Commelinaceae | Commelina diffusa subsp. violacea Faden | Ammann, M. Y., M. R. C. Madiomanana & A. J. Tahinarivony - MYA 440 | Madagascar | 2009 | ||
| 334394/1 | Commelinaceae | Commelina diffusa subsp. violacea Faden | Ammann, M. Y., M. R. C. Madiomanana & A. J. Tahinarivony - MYA 180 | Madagascar | 2008 | ||
![]() |
180131/1 | Commelinaceae | Commelina diffusa Burm.f. | Bourgeau, E. - 1021 | Spain | 1845 | HOLOTYPUS Commelina canariensis C.Sm. |
![]() |
255685/1 | Commelinaceae | Commelina diffusa Burm.f. | Cervi, A. C., R. Spichiger, P.-A. Loizeau & E. Cottier - 7154 | Brazil | 1994 | |
| 340480/1 | Commelinaceae | Commelina diffusa subsp. scandens (C.B.Clarke) Oberm. | Derleth, P. - 170 | Madagascar | 1994 | ||
| 96708/1 | Commelinaceae | Commelina diffusa Burm.f. | Fiebrig, K. - 5296 | Paraguay | 1909 | ||
| 96705/1 | Commelinaceae | Commelina diffusa Burm.f. | Fiebrig, K. - 6161 | Paraguay | 1909-1910 | ||
| 96705/2 | Commelinaceae | Commelina diffusa Burm.f. | Fiebrig, K. - 6161 | Paraguay | 1909-1910 | ||
| 96708/2 | Commelinaceae | Commelina diffusa Burm.f. | Fiebrig, K. - 5296 | Paraguay | 1909 | ||
| 337052/1 | Commelinaceae | Commelina diffusa subsp. scandens (C.B.Clarke) Oberm. | Gautier, L. & S. Totozafy Be - LG 2955 | Madagascar | 1996 | ||
| 339079/1 | Commelinaceae | Commelina diffusa subsp. violacea Faden | Gautier, L., A. J. Tahinarivony & R. F. Bolliger - LG 5723 | Madagascar | 2011 | ||
| 333677/1 | Commelinaceae | Commelina diffusa subsp. scandens (C.B.Clarke) Oberm. | Gautier, L., S. Wohlhauser & M. Andrianjaka - LG 3357 | Madagascar | 1998 | ||
| 382937/1 | Commelinaceae | Commelina diffusa Burm.f. | Geissler, P. - 6455 | Uganda | 1969 | ||
| 96692/2 | Commelinaceae | Commelina diffusa Burm.f. | Hassler, E. - 5414 | Paraguay | XI.1898-1899 | ||
| 96691/2 | Commelinaceae | Commelina diffusa Burm.f. | Hassler, E. - 789 | Paraguay | VIII.1885-1895 | ||
| 96693/2 | Commelinaceae | Commelina diffusa Burm.f. | Hassler, E. - 5373 | Paraguay | XI.1898-1899 | ||
| 96697/3 | Commelinaceae | Commelina diffusa Burm.f. | Hassler, E. - 3631 | Paraguay | XII.1898-1899 | ||
| 96689/2 | Commelinaceae | Commelina diffusa Burm.f. | Hassler, E. - 1356 | Paraguay | X.1885-1895 | ||
| 96696/3 | Commelinaceae | Commelina diffusa Burm.f. | Hassler, E. - 4417 | Paraguay | IX.1898-1899 | ||
| 96694/4 | Commelinaceae | Commelina diffusa Burm.f. | Hassler, E. - 3964 | Paraguay | III.1898-1899 |



