Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 344040/1 | Commelinaceae | Commelina diffusa Burm.f. | Messmer, N. & M. B. A. Randriambololona - NM 867 | Madagascar | s.d. | ||
| 340480/1 | Commelinaceae | Commelina diffusa subsp. scandens (C.B.Clarke) Oberm. | Derleth, P. - 170 | Madagascar | 1994 | ||
| 337052/1 | Commelinaceae | Commelina diffusa subsp. scandens (C.B.Clarke) Oberm. | Gautier, L. & S. Totozafy Be - LG 2955 | Madagascar | 1996 | ||
| 336483/1 | Commelinaceae | Commelina diffusa subsp. scandens (C.B.Clarke) Oberm. | Wohlhauser, S., H. Andriamalaza & S.-L. Stiefel - 60100 | Madagascar | 1999 | ||
| 333678/1 | Commelinaceae | Commelina diffusa subsp. scandens (C.B.Clarke) Oberm. | Wohlhauser, S. - 60282 | Madagascar | 2000 | ||
| 333677/1 | Commelinaceae | Commelina diffusa subsp. scandens (C.B.Clarke) Oberm. | Gautier, L., S. Wohlhauser & M. Andrianjaka - LG 3357 | Madagascar | 1998 | ||
![]() |
475839/1 | Commelinaceae | Commelina diffusa Burm.f. | not recorded - not recorded | World | not recorded | |
| 172341/1 | Commelinaceae | Commelina diffusa Burm.f. | Hassler, E. - 4461 | Paraguay | IX.1898-1899 | ||
![]() |
475841/1 | Commelinaceae | Commelina diffusa Burm.f. | not recorded - not recorded | World | not recorded | |
| 328513/1 | Commelinaceae | Commelina diffusa Burm.f. | Nusbaumer, L. P. G. & P. Ranirison - LN 2438 | Madagascar | 2007 | ||
| 334934/1 | Commelinaceae | Commelina diffusa subsp. violacea Faden | Ammann, M. Y., M. R. C. Madiomanana & A. J. Tahinarivony - MYA 440 | Madagascar | 2009 | ||
| 334394/1 | Commelinaceae | Commelina diffusa subsp. violacea Faden | Ammann, M. Y., M. R. C. Madiomanana & A. J. Tahinarivony - MYA 180 | Madagascar | 2008 | ||
![]() |
255685/1 | Commelinaceae | Commelina diffusa Burm.f. | Cervi, A. C., R. Spichiger, P.-A. Loizeau & E. Cottier - 7154 | Brazil | 1994 | |
![]() |
127562/2 | Commelinaceae | Commelina diffusa Burm.f. | Schlechter, R. - 11748 | South Africa | 1897 | ISOTYPUS Aneilema schlechteri K.Schum. |
| 96691/2 | Commelinaceae | Commelina diffusa Burm.f. | Hassler, E. - 789 | Paraguay | VIII.1885-1895 | ||
| 172342/1 | Commelinaceae | Commelina diffusa Burm.f. | Osten, C. - 12673 | Paraguay | 1916 | ||
| 96692/2 | Commelinaceae | Commelina diffusa Burm.f. | Hassler, E. - 5414 | Paraguay | XI.1898-1899 | ||
| 96693/2 | Commelinaceae | Commelina diffusa Burm.f. | Hassler, E. - 5373 | Paraguay | XI.1898-1899 | ||
| 96698/3 | Commelinaceae | Commelina diffusa Burm.f. | Hassler, E. - 4875 | Paraguay | X.1898-1899 | ||
| 96696/3 | Commelinaceae | Commelina diffusa Burm.f. | Hassler, E. - 4417 | Paraguay | IX.1898-1899 |





