Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
![]() |
275078/1 | Calymperaceae | Calymperes palisotii Schwägr. | Anon. - s.n. | United States | 1824 | TYPUS Calymperes palisotii Schwägr. |
| 371656/1 | Calymperaceae | Calymperes palisotii Schwägr. | Palisot de Beauvois, A. M. F. - s.n. | Africa | s.d. | ISOLECTOTYPUS Calymperes palisotii Schwägr. |
|
| 401247/1 | Calymperaceae | Calymperes palisotii Schwägr. | Schafer-Verwimp, A. & I. Verwimp - 8721 | Brazil | 1987 | ||
| 401248/1 | Calymperaceae | Calymperes palisotii Schwägr. | Schafer-Verwimp, A. - 8463 | Brazil | 1987 | ||
| 401249/1 | Calymperaceae | Calymperes palisotii Schwägr. | Schafer-Verwimp, A. & I. Verwimp - 12964 | Brazil | 1990 | ||
| 401498/1 | Calymperaceae | Calymperes palisotii Schwägr. | Marie, E. A. - 8 | Madagascar | 1879 | ||
| 401499/1 | Calymperaceae | Calymperes palisotii Schwägr. | Marie, E. A. - s.n. | Madagascar | 1879 | ||
| 401500/1 | Calymperaceae | Calymperes palisotii Schwägr. | Marie, E. A. - s.n. | Madagascar | 1885 | ||
| 401501/1 | Calymperaceae | Calymperes palisotii Schwägr. | Marie, E. A. - 108 | Madagascar | 1879 | ||
| 401502/1 | Calymperaceae | Calymperes palisotii Schwägr. | Marie, E. A. - s.n. | Madagascar | 1885 | ||
| 401503/1 | Calymperaceae | Calymperes palisotii Schwägr. | Anon. - s.n. | Madagascar | 1901 | ||
| 401504/1 | Calymperaceae | Calymperes palisotii Schwägr. | Anon. - s.n. | Madagascar | 1901 | ||
| 401505/1 | Calymperaceae | Calymperes palisotii Schwägr. | Anon. - s.n. | Madagascar | 1901 | ||
| 401506/1 | Calymperaceae | Calymperes palisotii Schwägr. | Pócs, T. - 9884/A | Madagascar | 1998 | ||
| 401507/1 | Calymperaceae | Calymperes palisotii Schwägr. | Pócs, S., T. Pócs & A. T. Szabó - 9872/E | Madagascar | 1998 | ||
| 401509/1 | Calymperaceae | Calymperes palisotii Schwägr. | Crosby, M. R. & C. A. Crosby - 5466 | Madagascar | 1972 | ||
| 401510/1 | Calymperaceae | Calymperes palisotii Schwägr. | Pócs, T. - 90119/J | Madagascar | 1990 | ||
| 401510/2 | Calymperaceae | Calymperes palisotii Schwägr. | Pócs, T. - 90119/J | Madagascar | 1990 | ||
| 401511/1 | Calymperaceae | Calymperes palisotii Schwägr. | Pócs, T. & A. T. Szabó - 9888/B | Madagascar | 1998 | ||
| 401512/1 | Calymperaceae | Calymperes palisotii Schwägr. | Pócs, T., A. T. Szabó & R. Ranaivojaona - 9863/N | Madagascar | 1998 |


