Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
![]() |
360157/1 | Nyctaginaceae | Boerhavia diffusa L. | Leblond, J. B. - 239 | French Guiana | 1792 | LECTOTYPUS Boerhavia paniculata Rich. |
| 18367/1 | Nyctaginaceae | Boerhavia diffusa L. | Ramella, L. - 130 | Paraguay | 1985 | ||
| 18451/1 | Nyctaginaceae | Boerhavia diffusa L. | Ramella, L. - 181 | Paraguay | 1985 | ||
| 19456/1 | Nyctaginaceae | Boerhavia diffusa L. | Ramella, L. - 662 | Paraguay | 1986 | ||
| 19559/1 | Nyctaginaceae | Boerhavia diffusa L. | Ramella, L. - 711 | Paraguay | 1986 | ||
| 19163/1 | Nyctaginaceae | Boerhavia diffusa L. | Ramella, L. - 575 | Paraguay | 1986 | ||
| 19176/1 | Nyctaginaceae | Boerhavia diffusa L. | Ramella, L. - 587 | Paraguay | 1986 | ||
| 226/1 | Nyctaginaceae | Boerhavia diffusa L. | Spichiger, R., L. Ramella, F. Mereles, N. Soria & L. Spinzi - 2196 | Paraguay | 1987 | ||
| 688/1 | Nyctaginaceae | Boerhavia diffusa L. | Charpin, A. & L. Ramella - 21383 | Paraguay | 1988 | ||
| 342086/1 | Nyctaginaceae | Boerhavia diffusa L. | Wohlhauser, S. & H. Andriamalaza - SW 445 | Madagascar | 2001 | ||
| 367579/1 | Nyctaginaceae | Boerhavia diffusa L. | Gautier, L., S. Wohlhauser, L. P. G. Nusbaumer & P. Ranirison - LG 4594 | Madagascar | 2004 | ||
| 373554/1 | Nyctaginaceae | Boerhavia diffusa L. | Jansen, P. C. M. - 2492 | Ethiopia | 1975 | ||
![]() |
443861/1 | Nyctaginaceae | Boerhavia repens var. diffusa auct. | not recorded - not recorded | World | not recorded | |
![]() |
443862/1 | Nyctaginaceae | Boerhavia repens var. diffusa auct. | not recorded - not recorded | World | not recorded | |
| 371215/2 | Nyctaginaceae | Boerhavia diffusa L. | Gautier, L., I. Luino & A. P. Rasolonjatovo - LG 6118 | Madagascar | 2015 | ||
![]() |
484373/1 | Nyctaginaceae | Boerhavia diffusa L. | not recorded - not recorded | World | not recorded | |
![]() |
484374/1 | Nyctaginaceae | Boerhavia diffusa L. | not recorded - not recorded | World | not recorded | |
![]() |
484375/1 | Nyctaginaceae | Boerhavia diffusa L. | not recorded - not recorded | World | not recorded | |
![]() |
484376/1 | Nyctaginaceae | Boerhavia diffusa L. | not recorded - not recorded | World | not recorded | |
![]() |
484377/1 | Nyctaginaceae | Boerhavia diffusa L. | not recorded - not recorded | World | not recorded |









