Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
![]() |
86282/1 | Poaceae | Urochloa mutica (Forssk.) T.Q.Nguyen | Sieber, F. W. - s.n. | Egypt | s.d. | TYPUS Panicum leiogonum Delile |
![]() |
86284/1 | Poaceae | Urochloa mutica (Forssk.) T.Q.Nguyen | Schimper, G. W. - 95 | Ethiopia | 1840 | TYPUS Panicum muticum Forssk. |
| 99821/1 | Poaceae | Urochloa mutica (Forssk.) T.Q.Nguyen | Balansa, B. - 26 | Paraguay | 1874 | ||
| 99821/2 | Poaceae | Urochloa mutica (Forssk.) T.Q.Nguyen | Balansa, B. - 26 | Paraguay | 1874 | ||
| 99822/1 | Poaceae | Urochloa mutica (Forssk.) T.Q.Nguyen | Fiebrig, K. - 4969 | Paraguay | II.1908-1909 | ||
| 99822/2 | Poaceae | Urochloa mutica (Forssk.) T.Q.Nguyen | Fiebrig, K. - 4969 | Paraguay | II.1908-1909 | ||
| 89079/2 | Poaceae | Urochloa mutica (Forssk.) T.Q.Nguyen | Hassler, E. - 12573 | Paraguay | 1913 | ||
| 89079/1 | Poaceae | Urochloa mutica (Forssk.) T.Q.Nguyen | Hassler, E. - 12573 | Paraguay | 1913 | ||
![]() |
133852/1 | Poaceae | Urochloa mutica (Forssk.) T.Q.Nguyen | Salzmann, P. - s.n. | Brazil | s.d. | TYPUS Panicum equinum Steud. |




