Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 138436/3 | Caryophyllaceae | Stellaria parva Pedersen | Balansa, B. - 4589 | Paraguay | 1883 | ||
| 138840/4 | Caryophyllaceae | Stellaria parva Pedersen | Balansa, B. - 2276 | Paraguay | 1875 | ||
| 138840/5 | Caryophyllaceae | Stellaria parva Pedersen | Balansa, B. - 2276 | Paraguay | 1875 | ||
| 138841/6 | Caryophyllaceae | Stellaria parva Pedersen | Balansa, B. - 2275 | Paraguay | 1875 | ||
| 138842/7 | Caryophyllaceae | Stellaria parva Pedersen | Hassler, E. - 12329 | Paraguay | 1913 | ||
| 138842/8 | Caryophyllaceae | Stellaria parva Pedersen | Hassler, E. - 12329 | Paraguay | 1913 | ||
| 138436/4 | Caryophyllaceae | Stellaria parva Pedersen | Balansa, B. - 4589 | Paraguay | 1883 | ||
| 138436/5 | Caryophyllaceae | Stellaria parva Pedersen | Balansa, B. - 4589 | Paraguay | 1883 | ||
| 236686/1 | Caryophyllaceae | Stellaria parva Pedersen | Rojas, T. - 1243[bis] | Paraguay | 1915 |

