Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 9580/1 | Caryophyllaceae | Silene succulenta subsp. corsica (DC.) Nyman | Thiébaud, M.-A. - T04681 | France (Corse) | 1984 | ||
| 9563/1 | Caryophyllaceae | Silene sericea All. | Thiébaud, M.-A. - T04664 | France (Corse) | 1984 | ||
| 95309/1 | Caryophyllaceae | Silene armeria L. | Jeanmonod, D. & A. Schlüssel - J6969 | France (Corse) | 2005 | ||
| 9530/1 | Caryophyllaceae | Silene coeli-rosa (L.) Godr. | Thiébaud, M.-A. & D. Roguet - T04547 | France (Corse) | 1983 | ||
| 95226/1 | Caryophyllaceae | Silene viridiflora L. | Jeanmonod, D. & A. Schlüssel - J6920 | France (Corse) | 2005 | ||
| 9505/1 | Caryophyllaceae | Silene sericea All. | Thiébaud, M.-A. & D. Roguet - T04522b | France (Corse) | 1983 | ||
| 9504/1 | Caryophyllaceae | Silene succulenta subsp. corsica (DC.) Nyman | Thiébaud, M.-A. & D. Roguet - T04522 | France (Corse) | 1983 | ||
| 9450/1 | Caryophyllaceae | Silene sericea All. | Thiébaud, M.-A. & D. Roguet - T04469 | France (Corse) | 1983 | ||
| 9430/1 | Caryophyllaceae | Silene gallica L. | Thiébaud, M.-A. & D. Roguet - T04449 | France (Corse) | 1983 | ||
| 9392/1 | Caryophyllaceae | Silene gallica L. | Thiébaud, M.-A. & D. Roguet - T04411 | France (Corse) | 1983 | ||
| 9244/1 | Caryophyllaceae | Silene sericea All. | Thiébaud, M.-A. & D. Roguet - T04345 | France (Corse) | 1983 | ||
| 9161/1 | Caryophyllaceae | Silene velutina Loisel. | Thiébaud, M.-A. & D. Roguet - T04260 | France (Corse) | 1983 | ||
| 8736/1 | Caryophyllaceae | Silene sericea All. | Thiébaud, M.-A. & D. Roguet - T04233 | France (Corse) | 1983 | ||
| 8726/1 | Caryophyllaceae | Silene laeta (Aiton) Godr. | Thiébaud, M.-A. & D. Roguet - T04225 | France (Corse) | 1983 | ||
![]() |
84996/1 | Caryophyllaceae | Silene aellenii Sennen | Sennen, E.-M. & H. Mauricio - 8697 | Morocco | 1933 | ISOTYPUS Silene aellenii Sennen |
![]() |
84994/1 | Caryophyllaceae | Silene aristidis Pomel | Letourneux, A. - s.n. | Algeria | 1874 | ISOTYPUS Silene aristidis Pomel |
![]() |
84904/2 | Caryophyllaceae | Silene junodii D.Masson | Junod, H. A. - 812 | South Africa | 1908 | TYPUS Silene junodii D.Masson |
![]() |
84904/1 | Caryophyllaceae | Silene junodii D.Masson | Junod, H. A. - 812 | South Africa | 1908 | TYPUS Silene junodii D.Masson |
![]() |
84903/1 | Caryophyllaceae | Silene flammulifolia A.Rich. | Schimper, G. W. - 676 | Ethiopia | 1840 | TYPUS Silene flammulifolia A.Rich. |
![]() |
84902/1 | Caryophyllaceae | Silene macrosolen A.Rich. | Schimper, G. W. - 651 | Ethiopia | 1840 | TYPUS Silene macrosolen A.Rich. |







