Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 144/1 | Malvaceae | Sida rhombifolia L. | Spichiger, R., L. Ramella, F. Mereles, N. Soria & L. Spinzi - 2114 | Paraguay | 1987 | ||
| 146539/6 | Malvaceae | Sida rhombifolia L. | Soto, A. & F. A. González - 485 | Costa Rica | 2005 | ||
| 18265/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 47 | Paraguay | 1985 | ||
| 18295/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 80 | Paraguay | 1985 | ||
| 18301/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 86 | Paraguay | 1985 | ||
| 18303/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 88 | Paraguay | 1985 | ||
| 18743/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 340 | Paraguay | 1986 | ||
| 18744/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 341 | Paraguay | 1986 | ||
| 18834/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 374 | Paraguay | 1986 | ||
| 18855/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 392 | Paraguay | 1986 | ||
| 18860/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 396 | Paraguay | 1986 | ||
| 18862/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 398 | Paraguay | 1986 | ||
| 19021/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 485 | Paraguay | 1986 | ||
| 19389/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 628 | Paraguay | 1986 | ||
| 19464/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 669 | Paraguay | 1986 | ||
| 19492/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 688 | Paraguay | 1986 | ||
| 19494/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 690 | Paraguay | 1986 | ||
| 19820/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 875 | Paraguay | 1987 | ||
| 20015/1 | Malvaceae | Sida rhombifolia L. | Ramella, L. - 2113 | Paraguay | 1987 | ||
![]() |
218678/1 | Malvaceae | Sida rhombifolia L. | Anon. - s.n. | 23 aout |


