Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 99270/1 | Poaceae | Schizachyrium sanguineum (Retz.) Alston | Schinini, A., M. Dematteis, R. Duré & M. Quintana - 36049 | Paraguay | 2002 | ||
| 6881/1 | Poaceae | Schizachyrium sanguineum (Retz.) Alston | Ramella, L. & F. Mereles - 2554 | Paraguay | 1989 | ||
![]() |
89067/1 | Poaceae | Schizachyrium sanguineum (Retz.) Alston | Balansa, B. - 212 | Paraguay | 1875 | ISOLECTOTYPUS Andropogon semiberbis var. incertus Hack. |
![]() |
90752/1 | Poaceae | Schizachyrium sanguineum (Retz.) Alston | Wright, C. - 1558 | Cuba | 1860 | TYPUS Andropogon semiberbis var. incertus Hack. |
![]() |
89067/2 | Poaceae | Schizachyrium sanguineum (Retz.) Alston | Balansa, B. - 212 | Paraguay | 1875 | ISOLECTOTYPUS Andropogon semiberbis var. incertus Hack. |
| 110040/1 | Poaceae | Schizachyrium sanguineum (Retz.) Alston | Ekman, E. L. - 3258 | Cuba | 1914 | ||
| 110041/1 | Poaceae | Schizachyrium sanguineum (Retz.) Alston | Ekman, E. L. - 11892 | Cuba | 1920 | ||
| 110042/1 | Poaceae | Schizachyrium sanguineum (Retz.) Alston | Ekman, E. L. - 13550 | Cuba | 1921 | ||
| 110043/1 | Poaceae | Schizachyrium sanguineum (Retz.) Alston | Ekman, E. L. - 14898 | Cuba | 1922 | ||
| 110044/1 | Poaceae | Schizachyrium sanguineum (Retz.) Alston | Ekman, E. L. - 15108 | Cuba | 1922 | ||
| 110045/1 | Poaceae | Schizachyrium sanguineum (Retz.) Alston | Ekman, E. L. - 15733 | Cuba | 1922 | ||
| 150815/1 | Poaceae | Schizachyrium sanguineum (Retz.) Alston | Balansa, B. - 2981 | Paraguay | 1881 | ||
| 172555/1 | Poaceae | Schizachyrium sanguineum (Retz.) Alston | Hassler, E. - 11578 | Paraguay | 1913 | ||
| 172555/2 | Poaceae | Schizachyrium sanguineum (Retz.) Alston | Hassler, E. - 11578 | Paraguay | 1913 | ||
| 172556/1 | Poaceae | Schizachyrium sanguineum (Retz.) Alston | Hassler, E. - 8718 | Paraguay | 1905 | ||
| 172556/2 | Poaceae | Schizachyrium sanguineum (Retz.) Alston | Hassler, E. - 8718 | Paraguay | 1905 | ||
| 172556/3 | Poaceae | Schizachyrium sanguineum (Retz.) Alston | Hassler, E. - 8718 | Paraguay | 1905 | ||
| 172556/4 | Poaceae | Schizachyrium sanguineum (Retz.) Alston | Hassler, E. - 8718 | Paraguay | 1905 | ||
| 172556/5 | Poaceae | Schizachyrium sanguineum (Retz.) Alston | Hassler, E. - 8718 | Paraguay | 1905 | ||
| 150815/2 | Poaceae | Schizachyrium sanguineum (Retz.) Alston | Balansa, B. - 2981 | Paraguay | 1881 |




