Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 620740/1 | Notothyladaceae | Notothylas orbicularis (Schwein.) Sull. | Milde, C. - s.n. | CZECH REPUBLIC | 1856 | TYPUS Chamaeceros fertilis Milde |
|
| 620741/1 | Notothyladaceae | Notothylas orbicularis (Schwein.) Sull. | Milde, C. - s.n. | CZECH REPUBLIC | 1856 | TYPUS Chamaeceros fertilis Milde |
|
| 620742/1 | Notothyladaceae | Notothylas orbicularis (Schwein.) Sull. | Milde, C. - s.n. | CZECH REPUBLIC | 1856 | TYPUS Chamaeceros fertilis Milde |
|
| 620743/1 | Notothyladaceae | Notothylas orbicularis (Schwein.) Sull. | Milde, C. - s.n. | CZECH REPUBLIC | 1856 | TYPUS Chamaeceros fertilis Milde |
|
| 620744/1 | Notothyladaceae | Notothylas orbicularis (Schwein.) Sull. | Milde, C. - s.n. | CZECH REPUBLIC | 1856 | TYPUS Chamaeceros fertilis Milde |

