Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 100461/1 | Myrtaceae | Myrcianthes pungens (O.Berg) D.Legrand | Mereles, F., F. González-Parini & M. J. López - 8390 | Paraguay | 2000 | ||
| 100498/1 | Myrtaceae | Psidium guineense Sw. | Mereles, F., M. Soloaga, F. González-Parini & M. J. López - 8281 | Paraguay | 2000 | ||
| 100509/1 | Myrtaceae | Eugenia uniflora L. | Mereles, F., M. Soloaga, F. González-Parini & M. J. López - 8181 | Paraguay | 2000 | ||
| 100510/1 | Myrtaceae | Plinia trunciflora (O.Berg) Kausel | Mereles, F., M. Soloaga, F. González-Parini & M. J. López - 8227 | Paraguay | 2000 | ||
| 100525/1 | Myrtaceae | Eugenia uniflora L. | Mereles, F., M. Soloaga, F. González-Parini & M. J. López - 8280 | Paraguay | 2000 | ||
| 100977/1 | Myrtaceae | Baeckea L. | Drummond, J. - 60 | Australia | 1844 | ||
| 101026/1 | Myrtaceae | Indéterminé ! | Pritzel, G. A. - 694 | Australia | 1901 | ||
| 101034/1 | Myrtaceae | Indéterminé ! | Sieber, F. W. - 276 | Australia | s.f. | ||
| 1025/1 | Myrtaceae | Eugenia bimarginata DC. | Charpin, A. & L. Ramella - 21719 | Paraguay | 1988 | ||
| 103034/1 | Myrtaceae | Campomanesia adamantium (Cambess.) O.Berg | Soloaga, M., R. Martini, N. Messmer & P. Silveira - 105 | Paraguay | 2001 | ||
| 103035/1 | Myrtaceae | Psidium guineense Sw. | Martini, R. - 73 | Paraguay | 1997 | ||
| 103036/1 | Myrtaceae | Psidium guineense Sw. | Martini, R. - 55 | Paraguay | 1997 | ||
![]() |
132241/1 | Myrtaceae | Melaleuca interioris Craven & Lepschi | Lepschi, B. J. & L. A. Craven - 4358 | Australia | 2000 | ISOTYPUS Melaleuca interioris Craven & Lepschi |
![]() |
132286/2 | Myrtaceae | Melaleuca exuvia Craven & Lepschi | Archer, B. - 1777 | Australia | 2000 | ISOTYPUS Melaleuca exuvia Craven & Lepschi |
![]() |
132287/3 | Myrtaceae | Melaleuca osullivanii Craven & Lepschi | Lepschi, B. J., L. A. Craven, M. M. Byrne & W. O'Sullivan - 4605 | Australia | 2000 | ISOTYPUS Melaleuca osullivanii Craven & Lepschi |
![]() |
132289/4 | Myrtaceae | Melaleuca scalena Craven & Lepschi | Lepschi, B. J. & L. A. Craven - 4484 | Australia | 2000 | ISOTYPUS Melaleuca scalena Craven & Lepschi |
![]() |
132290/5 | Myrtaceae | Melaleuca stereophloia Craven | Craven, L. A. - 8644 | Australia | 1990 | ISOTYPUS Melaleuca stereophloia Craven |
![]() |
132296/1 | Myrtaceae | Melaleuca sylvana Craven & A.J.Ford | Craven, L. A. & A. J. Ford - 10430 | Australia | 2001 | ISOTYPUS Melaleuca sylvana Craven & A.J.Ford |
![]() |
132297/2 | Myrtaceae | Melaleuca zeteticorum Craven & Lepschi | Lepschi, B. J. & L. A. Craven - 4525 | Australia | 2000 | ISOTYPUS Melaleuca zeteticorum Craven & Lepschi |
![]() |
142081/1 | Myrtaceae | Melaleuca sprengelioides DC. | Wen, J. & R.N. Rabarijaona - s.n. | Australia | s.d. | HOLOTYPUS Melaleuca sprengelioides DC. |









