Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
![]() |
315956/1 | Lamiaceae | Mentha spicata subsp. condensata (Briq.) Greuter & Burdet | Orphanides, T. G. - 549 | Greece | 1856 | TYPUS Mentha tomentosa subsp. condensata Briq. |
| 42332/1 | Lamiaceae | Mentha spicata L. | Thiébaud, M.-A. - T06826 | France (Corse) | 1993 | ||
| 171514/1 | Lamiaceae | Mentha spicata L. | Litardière, R. V. - s.n. | France (Corse) | 1934 | ||
| 193874/1 | Lamiaceae | Mentha spicata L. | Gamisans, J. - 3775 | France (Corse) | 1974 | ||
| 370993/1 | Lamiaceae | Mentha spicata L. | Houard, C. - s.n. | France (Corse) | 1909 | ||
| 370994/1 | Lamiaceae | Mentha spicata L. | Houard, C. - s.n. | France (Corse) | 1909 | ||
| 389844/1 | Lamiaceae | Mentha spicata L. | Latour, C. - 1043 | Switzerland | 1994 | ||
![]() |
483209/1 | Lamiaceae | Mentha spicata L. | not recorded - not recorded | World | not recorded | |
![]() |
483210/1 | Lamiaceae | Mentha spicata L. | not recorded - not recorded | World | not recorded | |
![]() |
483211/1 | Lamiaceae | Mentha spicata L. | not recorded - not recorded | World | not recorded |





