Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
![]() |
222021/4 | Asteraceae | Leontodon filii (Seub.) Paiva & Ormonde | Hochstetter, C. F. - 97 | Açores | 1838 | TYPUS Microderis filii Seub. |
![]() |
222021/3 | Asteraceae | Leontodon filii (Seub.) Paiva & Ormonde | Hochstetter, C. F. - 97 | Açores | 1838 | TYPUS Microderis filii Seub. |
![]() |
222021/2 | Asteraceae | Leontodon filii (Seub.) Paiva & Ormonde | Hochstetter, C. F. - 97 | Açores | 1838 | TYPUS Microderis filii Seub. |
![]() |
222021/1 | Asteraceae | Leontodon filii (Seub.) Paiva & Ormonde | Hochstetter, C. F. - 97 | Açores | 1838 | TYPUS Microderis filii Seub. |
| 154173/1 | Asteraceae | Leontodon montanus Lam. | Dörfler, I. & K. Ronniger - 241 | Albania | 1916 | ||
| 154168/1 | Asteraceae | Leontodon montanus Lam. | [?] - s.n. | Albania | 1929 | ||
![]() |
326604/1 | Asteraceae | Leontodon balansae Boiss. | Balansa, B. - 1026 | Algeria | 1853 | TYPUS Leontodon balansae Boiss. |
| 326564/1 | Asteraceae | Leontodon L. | Bové - 178 | Algeria | 1838 | ||
| 326590/1 | Asteraceae | Leontodon balansae Boiss. | Battandier, J. A. & L. C. Trabut - 560 | Algeria | 1889 | ||
| 326593/1 | Asteraceae | Leontodon balansae Boiss. | Podlech, D. - 38837 | Algeria | 1984 | ||
| 326596/1 | Asteraceae | Leontodon balansae Boiss. | Podlech, D. - 38872 | Algeria | 1984 | ||
| 326605/1 | Asteraceae | Leontodon balansae Boiss. | Bourgeau, E. - 82 | Algeria | 1856 | ||
| 327044/1 | Asteraceae | Thrincia hispida (Roth) Roth | Debeaux, O. - s.n. | Algeria | 1884 | ||
| 326928/1 | Asteraceae | Thrincia hispida (Roth) Roth | Havard, V. - s.n. | Algeria | 1876 | ||
| 327069/1 | Asteraceae | Thrincia hispida (Roth) Roth | Faure, A. - s.n. | Algeria | 1950 | ||
| 153903/1 | Asteraceae | Leontodon autumnalis L. | Pedersen, P., B. Løjtnant & S. Jeppesen - 160 | Germany | 1971 | ||
| 153892/1 | Asteraceae | Leontodon autumnalis L. | Schultz-Bipontinus, C. H. - 158 | Germany | 1840 | ||
| 154138/1 | Asteraceae | Leontodon montanus Lam. | Eggers, H. F. A. - s.n. | Germany | 1914 | ||
| 154126/1 | Asteraceae | Leontodon autumnalis L. | Gottschlich, G. - 14502 | Germany | 1989 | ||
| 154123/1 | Asteraceae | Leontodon autumnalis L. | Schultz-Bipontinus, C. H. - s.n. | Germany | 1893 |






