Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 222374/1 | Compositae | Lactuca virosa L. | Picard, C. - 32 | Spain | s.d. | ||
| 388362/1 | Asteraceae | Lactuca virosa L. | Chavin, Abbé P. - s.n. | France | s.d. | ||
| 388359/1 | Asteraceae | Lactuca virosa L. | Favrat, L. - 5062 | Switzerland | s.d. | ||
| 388346/1 | Asteraceae | Lactuca virosa L. | Naville, C.-L. - s.n. | Switzerland | s.d. | ||
| 388334/1 | Asteraceae | Lactuca virosa L. | Fauconnet, C. - s.n. | Switzerland | s.d. | ||
![]() |
350265/1 | Asteraceae | Lactuca virosa L. | Wen, J. & R.N. Rabarijaona - s.n. | World | s.d. | |
![]() |
350264/1 | Asteraceae | Lactuca virosa L. | Wen, J. & R.N. Rabarijaona - s.n. | Europa | s.d. | |
![]() |
350251/1 | Asteraceae | Lactuca virosa var. ambigua (Schrad.) DC. | Wen, J. & R.N. Rabarijaona - s.n. | World | s.d. | |
![]() |
350254/1 | Asteraceae | Lactuca virosa L. | Schleicher, J. C. - s.n. | Switzerland | s.d. | |
![]() |
350252/1 | Asteraceae | Lactuca virosa var. ambigua (Schrad.) DC. | Schrader, H. A. - s.n. | World | Reçu en 1836 | TYPUS Lactuca ambigua Schrad. |
![]() |
350259/1 | Asteraceae | Lactuca virosa L. | Picard, C. - 32 | Spain | Reçu en 1832 | |
![]() |
350261/1 | Asteraceae | Lactuca virosa var. maculata (Hornem.) DC. | Delaroche, D. - s.n. | World | Reçu en 1829 | |
![]() |
350253/1 | Asteraceae | Lactuca virosa L. | Delaroche, F. - s.n. | France | Reçu en 1829 | |
![]() |
350263/1 | Asteraceae | Lactuca virosa L. | Wen, J. & R.N. Rabarijaona - s.n. | Europa | 7 aoust | |
![]() |
350256/1 | Asteraceae | Lactuca virosa L. | Wen, J. & R.N. Rabarijaona - 1 2751 | World | 6 juill. | |
| 565191/2 | Asteraceae | Lactuca virosa L. | Wells, M., S. Miche & M. Perret - 85620 | Switzerland | 2022 | ||
| 565191/1 | Asteraceae | Lactuca virosa L. | Wells, M., S. Miche & M. Perret - 85620 | Switzerland | 2022 | ||
| 215655/1 | Asteraceae | Lactuca virosa L. | Lambelet, C. & J. Porchet - CL20100826/03 | Switzerland | 2010 | ||
| 215660/1 | Asteraceae | Lactuca virosa L. | Fawer, C. & F. Mombrial - FM20100708/13 | Switzerland | 2010 | ||
| 95323/1 | Asteraceae | Lactuca virosa L. | Jeanmonod, D. & A. Schlüssel - J6980 | France (Corse) | 2005 |









