Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 76498/1 | Hedwigiaceae | Hedwigia ciliata (Hedw.) P.Beauv. | Collectif provisoire - s.n. | World | s.d. | LECTOTYPUS Anictangium ciliatum Hedw. |
|
| 401353/1 | Hedwigiaceae | Hedwigia ciliata (Hedw.) P.Beauv. | Perrier de la Bâthie, J. M. H. - s.n. | Madagascar | 1921 | ||
| 401885/1 | Hedwigiaceae | Hedwigia ciliata (Hedw.) P.Beauv. | Habashi, C. - 1000 | Switzerland | 2018 | ||
| 472928/1 | Hedwigiaceae | Hedwigia ciliata (Hedw.) P.Beauv. | Habashi, C. - 1062 | Switzerland | 2019 | ||
| 487810/1 | Hedwigiaceae | Hedwigia ciliata (Hedw.) P.Beauv. | Geibel, V. & J. Geibel - 374 | Switzerland | 1987 | ||
| 488648/1 | Hedwigiaceae | Hedwigia ciliata (Hedw.) P.Beauv. | Maier, E. - 1716 | Switzerland | 1988 | ||
| 488724/1 | Hedwigiaceae | Hedwigia ciliata (Hedw.) P.Beauv. | Maier, E. - 1746 | Switzerland | 1988 | ||
| 489103/1 | Hedwigiaceae | Hedwigia ciliata (Hedw.) P.Beauv. | Maier, E. - 2100 | Switzerland | 1989 | ||
| 489282/1 | Hedwigiaceae | Hedwigia ciliata (Hedw.) P.Beauv. | Maier, E. - 2363 | Switzerland | 1989 | ||
| 489964/1 | Hedwigiaceae | Hedwigia ciliata (Hedw.) P.Beauv. | Maier, E. - 3372 | Switzerland | 1990 | ||
| 489989/1 | Hedwigiaceae | Hedwigia ciliata (Hedw.) P.Beauv. | Maier, E. - 4257 | Switzerland | 1990 | ||
| 490079/1 | Hedwigiaceae | Hedwigia ciliata (Hedw.) P.Beauv. | Maier, E. - 3587 | Switzerland | 1990 | ||
| 490147/1 | Hedwigiaceae | Hedwigia ciliata (Hedw.) P.Beauv. | Maier, E. - 3653 | Switzerland | 1990 | ||
| 491243/1 | Hedwigiaceae | Hedwigia ciliata (Hedw.) P.Beauv. | Maier, E. - 5086 | Switzerland | 1991 | ||
| 491247/1 | Hedwigiaceae | Hedwigia ciliata (Hedw.) P.Beauv. | Maier, E. - 5094 | Switzerland | 1991 | ||
| 491390/1 | Hedwigiaceae | Hedwigia ciliata (Hedw.) P.Beauv. | Maier, E. - 5170 | Switzerland | 1991 | ||
| 491505/1 | Hedwigiaceae | Hedwigia ciliata (Hedw.) P.Beauv. | Maier, E. - 5292 | Switzerland | 1991 | ||
| 492003/1 | Hedwigiaceae | Hedwigia ciliata (Hedw.) P.Beauv. | Maier, E. - 5790 | Switzerland | 1991 | ||
| 492068/1 | Hedwigiaceae | Hedwigia ciliata (Hedw.) P.Beauv. | Maier, E. - 2952 | Switzerland | 1989 | ||
| 492255/1 | Hedwigiaceae | Hedwigia ciliata (Hedw.) P.Beauv. | Maier, E. - 6027 | Germany | 1991 |

