Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 473128/1 | Funariaceae | Funaria hygrometrica var. calvescens (Schwägr.) Mont. | Puiggari, J. I. - s.n. | Brazil | s.d. | ||
| 473127/1 | Funariaceae | Funaria hygrometrica var. calvescens (Schwägr.) Mont. | Pabst, C. - s.n. | Brazil | s.d. | ||
| 473126/1 | Funariaceae | Funaria hygrometrica var. calvescens (Schwägr.) Mont. | Puiggari, J. I. - s.n. | Brazil | 1877 | ||
| 473100/1 | Funariaceae | Funaria hygrometrica var. calvescens (Schwägr.) Mont. | Perrier de la Bâthie, J. M. H. - s.n. | Madagascar | 1921 | ||
| 611238/1 | Funariaceae | Funaria hygrometrica Hedw. | Gallice, A., L. Burgisser & M. J. Price - 19 | Switzerland | 2003 | ||
| 76604/1 | Funariaceae | Funaria hygrometrica Hedw. | Anon. - s.n. | Europa | s.d. | SYNTYPUS Funaria hygrometrica Hedw. |
|
| 76603/1 | Funariaceae | Funaria hygrometrica Hedw. | Anon. - s.n. | Europa | s.d. | LECTOTYPUS Funaria hygrometrica Hedw. |
|
![]() |
313806/1 | Funariaceae | Funaria hygrometrica var. calvescens (Schwägr.) Mont. | Sumichrast, A. J. L. - s.n. | Mexico | 1868 | TYPUS Funaria mexicana Duby |
![]() |
313807/1 | Funariaceae | Funaria hygrometrica var. calvescens (Schwägr.) Mont. | Sumichrast, A. J. L. - s.n. | Mexico | 1868 | TYPUS Funaria mexicana Duby |
![]() |
313808/1 | Funariaceae | Funaria hygrometrica var. calvescens (Schwägr.) Mont. | Sumichrast, A. J. L. - s.n. | Mexico | 1868 | TYPUS Funaria mexicana Duby |




