Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 491565/1 | Funariaceae | Funaria hygrometrica Hedw. | Maier, E. - 5361 | Switzerland | 1991 | ||
| 492701/1 | Funariaceae | Funaria hygrometrica Hedw. | Maier, E. - 6606 | Switzerland | 1992 | ||
| 493262/1 | Funariaceae | Funaria hygrometrica Hedw. | Maier, E. - 7053 | Switzerland | 1992 | ||
| 495803/1 | Funariaceae | Funaria hygrometrica Hedw. | Meylan, C. - s.n. | Switzerland | 1925 | ||
| 566741/1 | Funariaceae | Funaria hygrometrica Hedw. | Geibel, V. & J. Geibel - 526 | Switzerland | 1988 | ||
| 611237/1 | Funariaceae | Funaria hygrometrica Hedw. | Geissler, P. - 10980 | Switzerland | 1985 | ||
| 611238/1 | Funariaceae | Funaria hygrometrica Hedw. | Gallice, A., L. Burgisser & M. J. Price - 19 | Switzerland | 2003 | ||
![]() |
313806/1 | Funariaceae | Funaria hygrometrica var. calvescens (Schwägr.) Mont. | Sumichrast, A. J. L. - s.n. | Mexico | 1868 | TYPUS Funaria mexicana Duby |
![]() |
313807/1 | Funariaceae | Funaria hygrometrica var. calvescens (Schwägr.) Mont. | Sumichrast, A. J. L. - s.n. | Mexico | 1868 | TYPUS Funaria mexicana Duby |
![]() |
313808/1 | Funariaceae | Funaria hygrometrica var. calvescens (Schwägr.) Mont. | Sumichrast, A. J. L. - s.n. | Mexico | 1868 | TYPUS Funaria mexicana Duby |




