Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 191208/1 | Convolvulaceae | Evolvulus glomeratus Nees & Mart. | Hassler, E. - 6700 | Paraguay | 1900 | ISOTYPUS Evolvulus paraguariensis Chodat |
|
| 44888/1 | Convolvulaceae | Evolvulus glomeratus subsp. grandiflorus (D.Parodi) Ooststr. | Krapovickas, A. & C. L. Cristóbal - 44535 | Paraguay | 1993 | ||
![]() |
113470/1 | Convolvulaceae | Evolvulus glomeratus Nees & Mart. | Lund, P. W. - s.n. | Brazil | 1834 | |
![]() |
113471/1 | Convolvulaceae | Evolvulus glomeratus Nees & Mart. | Blanchet, J. S. - 2719 | Brazil | 1837 | |
| 191197/1 | Convolvulaceae | Evolvulus glomeratus subsp. grandiflorus (D.Parodi) Ooststr. | Pedersen, T. M. - 15104 | Paraguay | 1988 | ||
| 191198/1 | Convolvulaceae | Evolvulus glomeratus subsp. grandiflorus (D.Parodi) Ooststr. | Schulz, A. G. - 7974 | Paraguay | 1950 | ||
| 191202/1 | Convolvulaceae | Evolvulus glomeratus Nees & Mart. | Balansa, B. - 1076 | Paraguay | 1874 | ||
| 191204/1 | Convolvulaceae | Evolvulus glomeratus Nees & Mart. | Chodat, R. - 308 | Paraguay | 1914 | ||
| 191207/1 | Convolvulaceae | Evolvulus glomeratus Nees & Mart. | Chodat, R. - 309 | Paraguay | 1914 | ||
| 191207/2 | Convolvulaceae | Evolvulus glomeratus Nees & Mart. | Chodat, R. - 309 | Paraguay | 1914 | ||
| 191209/1 | Convolvulaceae | Evolvulus glomeratus Nees & Mart. | Hassler, E. - 9369 | Paraguay | 1905 | ||
| 488365/1 | Convolvulaceae | Evolvulus glomeratus Nees & Mart. | Cervi, A. C., R. Spichiger, P.-A. Loizeau & E. Cottier - 7182 | Brazil | 1994 | ||
| 571362/1 | Convolvulaceae | Evolvulus glomeratus Nees & Mart. | Nusbaumer, L. P. G. & M. Y. Ammann - LN 4107 | Brazil | 2014 |



