Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 49654/1 | Myrtaceae | Eugenia uniflora L. | Hassler, E. - 7469 | Paraguay | IX.1901-1902 | ||
| 49655/1 | Myrtaceae | Eugenia uniflora L. | Rojas, T. - 14298 | Paraguay | 1950 | ||
| 49656/1 | Myrtaceae | Eugenia uniflora L. | Osten, C. - 8938 | Paraguay | 1916 | ||
| 49657/1 | Myrtaceae | Eugenia uniflora L. | Fiebrig, K. - 187 | Paraguay | 1902 | ||
| 49658/1 | Myrtaceae | Eugenia uniflora L. | Montes, J. E. - 15934 | Paraguay | 1952 | ||
| 49660/1 | Myrtaceae | Eugenia uniflora L. | Hahn, W. J. - 2720 | Paraguay | 1984 | ||
| 49662/1 | Myrtaceae | Eugenia uniflora L. | Cañete, M. R. - 131 | Paraguay | s.f.[?] | ||
| 49663/1 | Myrtaceae | Eugenia uniflora L. | Hassler, E. - 505a | Paraguay | VI.1885-1895 | ||
| 49664/1 | Myrtaceae | Eugenia uniflora L. | Hassler, E. - 505b | Paraguay | VI.1885-1895 | ||
| 49665/1 | Myrtaceae | Eugenia uniflora L. | Little, E. L. Jr - 40156 | Paraguay | 1984 | ||
| 49666/1 | Myrtaceae | Eugenia uniflora L. | Hassler, E. - 819 | Paraguay | VIII.1885-1895 | ||
| 49667/1 | Myrtaceae | Eugenia uniflora L. | Balansa, B. - 1298 | Paraguay | 1875 | ||
| 49668/1 | Myrtaceae | Eugenia uniflora L. | Balansa, B. - 1306 | Paraguay | 1875 | ||
| 49672/1 | Myrtaceae | Eugenia uniflora L. | Hassler, E. - 3140 | Paraguay | VIII.1898-1899 | ||
| 49673/1 | Myrtaceae | Eugenia uniflora L. | Bernardi, L. - 18456 | Paraguay | 1978 | ||
| 49674/1 | Myrtaceae | Eugenia uniflora L. | Hassler, E. - 11286 | Paraguay | VII.1912-1913 | ||
| 49677/1 | Myrtaceae | Eugenia uniflora L. | Hassler, E. & T. Rojas - 2321 | Paraguay | 1903 | ||
| 49679/1 | Myrtaceae | Eugenia uniflora L. | Rojas, T. - 95 | Paraguay | 1906 | ||
| 49680/1 | Myrtaceae | Eugenia uniflora L. | Morong, T. - 894 | Paraguay | 1888-1890 | ||
| 62514/1 | Myrtaceae | Eugenia uniflora L. | Ortiz, M. - 662 | Paraguay | 1983 |

