Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 39112/1 | Cyperaceae | Eleocharis minima Kunth | Hassler, E. - 4718[b] | Paraguay | 1898-1899 | ||
| 99178/1 | Cyperaceae | Eleocharis minima Kunth | Pedersen, T. M. - 16037 | Paraguay | 1994 | ||
| 99179/1 | Cyperaceae | Eleocharis minima Kunth | Stutz, L. C. - 618 | Paraguay | 1982 | ||
| 99180/1 | Cyperaceae | Eleocharis minima Kunth | Stutz, L. C. - 629 | Paraguay | 1982 | ||
| 99181/1 | Cyperaceae | Eleocharis minima Kunth | Zardini, E. & C. Velázquez - 19746 | Paraguay | 1990 | ||
| 99182/1 | Cyperaceae | Eleocharis minima Kunth | Schinini, A. & G. Caballero Marmori - 27097 | Paraguay | 1990 | ||
| 99183/1 | Cyperaceae | Eleocharis minima Kunth | Mereles, F. - 1170 | Paraguay | 1987 | ||
| 99184/1 | Cyperaceae | Eleocharis minima Kunth | Mereles, F. - 2388 | Paraguay | 1988 | ||
| 99186/1 | Cyperaceae | Eleocharis minima Kunth | Mereles, F. - 2386 | Paraguay | 1988 | ||
| 99188/1 | Cyperaceae | Eleocharis minima Kunth | Hassler, E. - 3659 | Paraguay | 1898-1899 | ||
| 99190/1 | Cyperaceae | Eleocharis minima Kunth | Hassler, E. - 8345 | Paraguay | I.1901-1902 | ||
| 99190/2 | Cyperaceae | Eleocharis minima Kunth | Hassler, E. - 8345 | Paraguay | I.1901-1902 | ||
| 99190/3 | Cyperaceae | Eleocharis minima Kunth | Hassler, E. - 8345 | Paraguay | I.1901-1902 | ||
| 84803/1 | Cyperaceae | Eleocharis minima Kunth | Hassler, E. & T. Rojas - 2827a | Paraguay | 1903 | ||
| 93477/1 | Cyperaceae | Eleocharis minima Kunth | Spichiger, R., P.-A. Loizeau, A. Schlüssel & G. Barriera - 5293 | Paraguay | 1991 | ||
| 31517/1 | Cyperaceae | Eleocharis minima Kunth | Hassler, E. - 12752 | Paraguay | II.s.a. | ||
| 99190/4 | Cyperaceae | Eleocharis minima Kunth | Hassler, E. - 8345 | Paraguay | I.1901-1902 | ||
| 399362/1 | Cyperaceae | Eleocharis minima Kunth | Mereles, F. - 10338 | Paraguay | 2016 |

