Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
![]() |
94286/1 | Cyperaceae | Eleocharis atropurpurea (Retz.) J.Presl & C.Presl | Kotschy, K. G. T. - 129 | Sudan | 1839 | ISOLECTOTYPUS Eleocharis monandra Hochst. |
![]() |
94286/2 | Cyperaceae | Eleocharis atropurpurea (Retz.) J.Presl & C.Presl | Kotschy, K. G. T. - 129 | Sudan | 1839 | ISOLECTOTYPUS Eleocharis monandra Hochst. |
| 144904/20 | Cyperaceae | Eleocharis atropurpurea (Retz.) J.Presl & C.Presl | Alfaro, E., J. González, M. H. Grayum & R. Espinoza - 4959 | Costa Rica | 2003 | ||
![]() |
383371/1 | Cyperaceae | Eleocharis atropurpurea (Retz.) J.Presl & C.Presl | Leresche, L. F. J. - s.n. | Switzerland | 1830 | LECTOTYPUS Scirpus lereschii E.Thomas |
| 624225/1 | Cyperaceae | Eleocharis atropurpurea (Retz.) J.Presl & C.Presl | Desfayes, M. - s.n. | Albania | 2000 | ||
| 624985/1 | Cyperaceae | Eleocharis atropurpurea (Retz.) J.Presl & C.Presl | Desfayes, M. - s.n. | Italy | 1986 | ||
| 624986/1 | Cyperaceae | Eleocharis atropurpurea (Retz.) J.Presl & C.Presl | Desfayes, M. - s.n. | Italy | 2001 | ||
| 625196/1 | Cyperaceae | Eleocharis atropurpurea (Retz.) J.Presl & C.Presl | Desfayes, M. - s.n. | Italy | 1987 | ||
| 625197/1 | Cyperaceae | Eleocharis atropurpurea (Retz.) J.Presl & C.Presl | Desfayes, M. - s.n. | Italy | 1987 |




