Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 85360/1 | Cyperaceae | Cyperus aggregatus var. gigas (Lindm.) Guagl. | Vanni, R. O. & G. López - 3972 | Paraguay | 1997 | ||
| 126089/1 | Cyperaceae | Cyperus aggregatus (Willd.) Endl. | Zardini, E. & A. Aguayo - 8502 | Paraguay | 1988 | ||
| 126090/1 | Cyperaceae | Cyperus aggregatus (Willd.) Endl. | Degen, R. & E. Zardini - 553 | Paraguay | 1987 | ||
| 130867/1 | Cyperaceae | Cyperus aggregatus (Willd.) Endl. | Martini, R. - 42 | Paraguay | 1997 | ||
| 362787/1 | Cyperaceae | Cyperus aggregatus (Willd.) Endl. | Vogt, C. & M. Vera - 1085 | Paraguay | 2011 |

