Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 104347/1 | Caryophyllaceae | Cerastium fontanum Baumg. subsp. fontanum | Spichiger, R. - 607 | Switzerland | 1981 | ||
| 71901/1 | Caryophyllaceae | Cerastium fontanum Baumg. subsp. fontanum | Jeanmonod, D., A. Schlüssel, M.-A. Thiébaud & J. Gamisans - J6608 | France (Corse) | 2002 | ||
| 626249/1 | Caryophyllaceae | Cerastium fontanum Baumg. subsp. fontanum | Lachavanne, J.-B. & R. Juge - s.n. | Switzerland | 1996 | ||
![]() |
199690/1 | Caryophyllaceae | Cerastium fontanum subsp. vulgare (Hartm.) Greuter & Burdet | Ferry, G. - 4396 | France | 1828 | HOLOTYPUS Cerastium fontanum subsp. pyrenaeum Gartner |
![]() |
199691/1 | Caryophyllaceae | Cerastium fontanum Baumg. | Fellmann, N. I. - 64 | Sweden | 1863 | ISOLECTOTYPUS Cerastium fontanum subsp. scandicum Gartner |
![]() |
199694/1 | Caryophyllaceae | Cerastium fontanum subsp. vulgare (Hartm.) Greuter & Burdet | Haussknecht, C. - 212 | Iran, Islamic Republic of | s.d. | ISOLECTOTYPUS Cerastium fontanum subsp. turcicum Gartner |
| 105236/1 | Caryophyllaceae | Cerastium fontanum subsp. vulgare (Hartm.) Greuter & Burdet | Spichiger, R. - 14378 | Switzerland | 1994 | ||
| 95066/1 | Caryophyllaceae | Cerastium fontanum subsp. vulgare (Hartm.) Greuter & Burdet | Jeanmonod, D. & A. Schlüssel - J6893 | France (Corse) | 2005 | ||
| 188316/1 | Caryophyllaceae | Cerastium fontanum subsp. vulgare (Hartm.) Greuter & Burdet | Gamisans, J. - 6253 | France (Corse) | 1976 | ||
| 188323/1 | Caryophyllaceae | Cerastium fontanum subsp. vulgare (Hartm.) Greuter & Burdet | Gamisans, J. - 6252 | France (Corse) | 1976 | ||
| 188325/1 | Caryophyllaceae | Cerastium fontanum subsp. vulgare (Hartm.) Greuter & Burdet | Gamisans, J. - 3568 | France (Corse) | 1974 | ||
| 188401/1 | Caryophyllaceae | Cerastium fontanum subsp. vulgare (Hartm.) Greuter & Burdet | Gamisans, J. - 14131 | France (Corse) | 1989 | ||
| 188404/1 | Caryophyllaceae | Cerastium fontanum subsp. vulgare (Hartm.) Greuter & Burdet | Gamisans, J. - 13666 | France (Corse) | 1988 | ||
| 188405/1 | Caryophyllaceae | Cerastium fontanum subsp. vulgare (Hartm.) Greuter & Burdet | Houard, C. - s.n. | France (Corse) | 1909 | ||
| 206150/1 | Caryophyllaceae | Cerastium fontanum subsp. vulgare (Hartm.) Greuter & Burdet | Lambinon, J. - 88/75 | France (Corse) | 1988 | ||
| 206151/1 | Caryophyllaceae | Cerastium fontanum subsp. vulgare (Hartm.) Greuter & Burdet | Aylies, J. - s.n. | France (Corse) | 1919 | ||
| 206152/1 | Caryophyllaceae | Cerastium fontanum subsp. vulgare (Hartm.) Greuter & Burdet | Litardière, R. V. - s.n. | France (Corse) | 1951 | ||
| 206153/1 | Caryophyllaceae | Cerastium fontanum subsp. vulgare (Hartm.) Greuter & Burdet | Conrad, M. - s.n. | France (Corse) | 1956 | ||
| 206154/1 | Caryophyllaceae | Cerastium fontanum subsp. vulgare (Hartm.) Greuter & Burdet | Aellen, P. - 856 | France (Corse) | 1932 | ||
| 246066/2 | Caryophyllaceae | Cerastium fontanum subsp. vulgare (Hartm.) Greuter & Burdet | Deschâtres, R. - s.n. | France (Corse) | 1988 |




