Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 389018/1 | Caryophyllaceae | Cerastium brachypetalum Pers. subsp. brachypetalum | Schneider, C. & J. Warrillow - CS00075 | Switzerland | 1995 | ||
| 389314/1 | Caryophyllaceae | Cerastium brachypetalum Pers. subsp. brachypetalum | Müller, P. - PM00589 | Switzerland | 1995 | ||
| 394615/1 | Caryophyllaceae | Cerastium brachypetalum Pers. subsp. brachypetalum | Tribot, S. - ST20180607/2 | Switzerland | 2018 | ||
| 394616/1 | Caryophyllaceae | Cerastium brachypetalum Pers. subsp. brachypetalum | Tribot, S. - ST20180601/1 | Switzerland | 2018 | ||
| 565078/1 | Caryophyllaceae | Cerastium brachypetalum Pers. subsp. brachypetalum | Blanchet, G. - GB_2021_3 | Switzerland | 2021 | ||
| 565151/1 | Caryophyllaceae | Cerastium brachypetalum Pers. subsp. brachypetalum | Blanchet, G. - GB_2021_31 | Switzerland | 2021 | ||
| 565583/1 | Caryophyllaceae | Cerastium brachypetalum Pers. subsp. brachypetalum | Blanchet, G. - GB_2021_59 | Switzerland | 2021 | ||
| 588930/1 | Caryophyllaceae | Cerastium brachypetalum Pers. subsp. brachypetalum | Comte, D. - DC20230420/2 | Switzerland | 2023 | ||
| 588975/1 | Caryophyllaceae | Cerastium brachypetalum Pers. subsp. brachypetalum | Comte, D. - DC20230509/1 | Switzerland | 2023 | ||
![]() |
214080/1 | Caryophyllaceae | Cerastium brachypetalum Pers. | Desportes, N. - s.n. | France | s.d. | TYPUS Cerastium brachypetalum Pers. |
![]() |
199684/1 | Caryophyllaceae | Cerastium brachypetalum subsp. tenoreanum (Ser.) Soó | Rechinger, K. H. - 23385 | Greece | 1961 | TYPUS Cerastium epiroticum Möschl & Rech.f. |
![]() |
199685/1 | Caryophyllaceae | Cerastium brachypetalum subsp. pindigenum (Lonsing) P.D.Sell & Whitehead | Sintenis, P. E. E. - 16 | Greece | 1896 | ISOTYPUS Cerastium pindigenum Lonsing |
![]() |
199685/2 | Caryophyllaceae | Cerastium brachypetalum subsp. pindigenum (Lonsing) P.D.Sell & Whitehead | Sintenis, P. E. E. - 16 | Greece | 1896 | ISOTYPUS Cerastium pindigenum Lonsing |
![]() |
199685/3 | Caryophyllaceae | Cerastium brachypetalum subsp. pindigenum (Lonsing) P.D.Sell & Whitehead | Sintenis, P. E. E. - 16 | Greece | 1896 | ISOTYPUS Cerastium pindigenum Lonsing |
![]() |
199685/4 | Caryophyllaceae | Cerastium brachypetalum subsp. pindigenum (Lonsing) P.D.Sell & Whitehead | Sintenis, P. E. E. - 16 | Greece | 1896 | ISOTYPUS Cerastium pindigenum Lonsing |
| 103678/1 | Caryophyllaceae | Cerastium brachypetalum Pers. | Spichiger, R. - 14019 | Switzerland | 1990 | ||
| 72205/1 | Caryophyllaceae | Cerastium brachypetalum subsp. roeseri (Boiss. & Heldr.) Nyman | Jeanmonod, D., A. Schlüssel & E. Nicolier - J6743 | France (Corse) | 2003 | ||
| 105172/1 | Caryophyllaceae | Cerastium brachypetalum Pers. | Spichiger, R. - 14359 | Switzerland | 1994 | ||
| 72195/1 | Caryophyllaceae | Cerastium brachypetalum subsp. tauricum (Spreng.) Murb. | Jeanmonod, D., A. Schlüssel & E. Nicolier - J6733 | France (Corse) | 2003 | ||
| 72204/1 | Caryophyllaceae | Cerastium brachypetalum subsp. tauricum (Spreng.) Murb. | Jeanmonod, D., A. Schlüssel & E. Nicolier - J6742 | France (Corse) | 2003 |







