Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 401410/1 | Calymperaceae | Calymperes afzelii Sw. | Pócs, T. & R. E. Magill - 9285/D | Comoros | 1992 | ||
| 401410/2 | Calymperaceae | Calymperes afzelii Sw. | Pócs, T. & R. E. Magill - 9285/D | Comoros | 1992 | ||
| 401467/1 | Calymperaceae | Calymperes afzelii Sw. | Geissler, P. - 19498/1 | Madagascar | 1999 | ||
| 401468/1 | Calymperaceae | Calymperes afzelii Sw. | Pócs, S., T. Pócs & A. T. Szabó - 9872/F | Madagascar | 1998 | ||
| 401469/1 | Calymperaceae | Calymperes afzelii Sw. | Pócs, T., A. T. Szabó & R. Ranaivojaona - 9860/M | Madagascar | 1998 | ||
| 401470/1 | Calymperaceae | Calymperes afzelii Sw. | Pócs, T., A. T. Szabó & R. Ranaivojaona - 9855/V | Madagascar | 1998 | ||
| 401471/1 | Calymperaceae | Calymperes afzelii Sw. | Pócs, T., A. T. Szabó & R. Ranaivojaona - 9864/Q | Madagascar | 1998 | ||
| 401472/1 | Calymperaceae | Calymperes afzelii Sw. | Marie, E. A. - 119 | Mayotte | 1881 | ||
| 401473/1 | Calymperaceae | Calymperes afzelii Sw. | Marie, E. A. - s.n. | Mayotte | 1885 | ||
| 487331/1 | Calymperaceae | Calymperes afzelii Sw. | Gautier-Béguin, D. & L. Gautier - 882 | Côte d'Ivoire | 1988 | ||
| 487332/1 | Calymperaceae | Calymperes afzelii Sw. | Gautier-Béguin, D. & L. Gautier - 880 | Côte d'Ivoire | 1988 | ||
| 487333/1 | Calymperaceae | Calymperes afzelii Sw. | Gautier-Béguin, D. & L. Gautier - 881 | Côte d'Ivoire | 1988 | ||
| 487334/1 | Calymperaceae | Calymperes afzelii Sw. | Gautier-Béguin, D. & L. Gautier - 864 | Côte d'Ivoire | 1988 | ||
| 487494/1 | Calymperaceae | Calymperes afzelii Sw. | Price, M. J. - 885 | Puerto Rico | 1998 | ||
| 571764/1 | Calymperaceae | Calymperes afzelii Sw. | Nusbaumer, L. P. G. & A. Cailliau - LN 4510 | Brazil | 2014 | ||
| 573168/1 | Calymperaceae | Calymperes afzelii Sw. | Geissler, P. - 12563 | Tanzania, United Republic of | 1986 | ||
| 617110/1 | Calymperaceae | Calymperes afzelii Sw. | Pócs, S. & T. Pócs - 05071/AJ | Mayotte | 2005 | ||
| 617111/1 | Calymperaceae | Calymperes afzelii Sw. | Pócs, S. & T. Pócs - 05095/F | Mayotte | 2005 | ||
![]() |
327137/1 | Calymperaceae | Calymperes afzelii Sw. | Marie, E. A. - s.n. | Mayotte | 1885 | TYPUS Calymperes nossi-combae Besch. |
![]() |
327138/1 | Calymperaceae | Calymperes afzelii Sw. | Marie, E. A. - s.n. | Mayotte | 1885 | TYPUS Calymperes nossi-combae Besch. |



