Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
![]() |
83765/2 | Scrophulariaceae | Buddleja indica Lam. | Hildebrandt, J. M. - 3663 | Madagascar | 1880 | ISOTYPUS Nicodemia rufescens Soler. |
![]() |
83765/1 | Scrophulariaceae | Buddleja indica Lam. | Hildebrandt, J. M. - 3663 | Madagascar | 1880 | ISOTYPUS Nicodemia rufescens Soler. |
| 332968/1 | Scrophulariaceae | Buddleja indica Lam. | Malcomber, S. T. & S. Comtet - 953 | Madagascar | 1991 | ||
| 328408/1 | Scrophulariaceae | Buddleja indica Lam. | Gautier, L. & al. - LG 5241 | Madagascar | 2007 | ||
| 328658/1 | Scrophulariaceae | Buddleja indica Lam. | Razanajatovo, M. H., S. D. Ramandimbimanana & S. M. Trigui - MHR 077 | Madagascar | 2008 | ||
| 328783/1 | Scrophulariaceae | Buddleja indica Lam. | Ramandimbimanana, S. D., M. H. Razanajatovo & S. M. Trigui - SDR 027 | Madagascar | 2008 | ||
| 328787/1 | Scrophulariaceae | Buddleja indica Lam. | Ramandimbimanana, S. D., M. H. Razanajatovo & S. M. Trigui - SDR 031 | Madagascar | 2008 | ||
| 329267/1 | Scrophulariaceae | Buddleja indica Lam. | Trigui, S. M., M. H. Razanajatovo & S. D. Ramandimbimanana - SMT 370 | Madagascar | 2008 | ||
| 329928/1 | Scrophulariaceae | Buddleja indica Lam. | Nusbaumer, L. P. G., C. H. Randimbiarison & S. D. Ramandimbimanana - LN 3383 | Madagascar | 2012 | ||
| 370013/1 | Scrophulariaceae | Buddleja indica Lam. | Gautier, L., S. Wohlhauser & L. P. G. Nusbaumer - LG 4374 | Madagascar | 2003 | ||
| 368190/1 | Scrophulariaceae | Buddleja indica Lam. | Ranirison, P. - PR 829 | Madagascar | 2004 | ||
| 377421/1 | Scrophulariaceae | Buddleja indica Lam. | Leeuwenberg, A. J. M. & R. Ranaivojaona - 14592 | Madagascar | 1995 | ||
| 333239/3 | Scrophulariaceae | Buddleja indica Lam. | van Nek, F. I. - 1800 | Madagascar | 1993 | ||
| 333241/3 | Scrophulariaceae | Buddleja indica Lam. | van Nek, F. I. - 1803 | Madagascar | 1993 | ||
![]() |
486115/1 | Scrophulariaceae | Buddleja indica Lam. | not recorded - not recorded | World | not recorded | |
| 588602/1 | Scrophulariaceae | Buddleja indica Lam. | Rapp, L. & J.-P. Randrianirina - LOR 252 | Madagascar | 2023 | ||
| 588705/1 | Scrophulariaceae | Buddleja indica Lam. | Rapp, L. & J.-P. Randrianirina - LOR 355 | Madagascar | 2023 |




