Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 364417/1 | Poaceae | Bromus secalinus L. | Chevalier, M. - MC20150609/6 | Switzerland | 2015 | ||
| 380780/1 | Poaceae | Bromus secalinus L. | Vallée, S. - s.n. | Switzerland | 2016 | ||
| 394894/1 | Poaceae | Bromus secalinus L. | Mercier, E. - s.n. | Switzerland | 1860 | ||
| 394895/1 | Poaceae | Bromus secalinus L. | Mercier, E. - s.n. | Switzerland | 1859 | ||
| 394896/1 | Poaceae | Bromus secalinus L. | Reynier, J. L. A. - s.n. | Switzerland | 1821 | ||
| 394897/1 | Poaceae | Bromus secalinus L. | Weber, C. - s.n. | Switzerland | 1945 | ||
| 394898/1 | Poaceae | Bromus secalinus L. | Schmidely, A. I. S. - s.n. | Switzerland | 1882 | ||
| 395285/1 | Poaceae | Bromus secalinus L. | Duby, J. E. - s.n. | Switzerland | 1825 | ||
| 395286/1 | Poaceae | Bromus secalinus L. | [?] - s.n. | Switzerland | 1880 | ||
| 395287/1 | Poaceae | Bromus secalinus L. | Bernet, M. - s.n. | Switzerland | 1860 | ||
| 395288/1 | Poaceae | Bromus secalinus L. | Bernet, M. - s.n. | Switzerland | 1860 | ||
| 395289/1 | Poaceae | Bromus secalinus L. | Mercier, E. - s.n. | Switzerland | 1859 | ||
| 395290/1 | Poaceae | Bromus secalinus L. | Mercier, E. - s.n. | Switzerland | 1860 | ||
| 395291/1 | Poaceae | Bromus secalinus L. | Bernet, M. - s.n. | Switzerland | 1860 | ||
| 395292/1 | Poaceae | Bromus secalinus L. | Favre, L. - s.n. | Switzerland | 1848 | ||
| 395293/1 | Poaceae | Bromus secalinus L. | Rapin, D. - s.n. | Switzerland | 1860 | ||
| 395294/1 | Poaceae | Bromus secalinus L. | Rapin, D. - s.n. | Switzerland | 1860 | ||
| 395296/1 | Poaceae | Bromus secalinus L. | Kohler, G. - s.n. | Switzerland | 1913 | ||
| 395289/2 | Poaceae | Bromus secalinus L. | Mercier, E. - s.n. | Switzerland | 1859 | ||
| 395298/1 | Poaceae | Bromus secalinus L. | Bernet, M. - s.n. | Switzerland | 1865 |

