Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
![]() |
631110/1 | Poaceae | Bromus secalinus L. | Rousseau, J.-J. - s.n. [chemise 14] | France | 1771-1772 | |
| 394896/1 | Poaceae | Bromus secalinus L. | Reynier, J. L. A. - s.n. | Switzerland | 1821 | ||
| 395285/1 | Poaceae | Bromus secalinus L. | Duby, J. E. - s.n. | Switzerland | 1825 | ||
![]() |
631074/1 | Poaceae | Bromus secalinus L. | Ammann, K. - s.n. | Switzerland | 1833 | |
| 395307/1 | Poaceae | Bromus secalinus L. | Reuter, G. F. - s.n. | France | 1837 | ||
| 395307/3 | Poaceae | Bromus secalinus L. | Reuter, G. F. - s.n. | France | 1837 | ||
| 395307/2 | Poaceae | Bromus secalinus L. | Reuter, G. F. - s.n. | France | 1837 | ||
| 395305/1 | Poaceae | Bromus secalinus L. | Reuter, G. F. - s.n. | Switzerland | 1848 | ||
| 395301/1 | Poaceae | Bromus secalinus L. | Frey - s.n. | Switzerland | 1848 | ||
| 395300/1 | Poaceae | Bromus secalinus L. | Fillion, F. - s.n. | Switzerland | 1848 | ||
| 395292/1 | Poaceae | Bromus secalinus L. | Favre, L. - s.n. | Switzerland | 1848 | ||
| 395289/1 | Poaceae | Bromus secalinus L. | Mercier, E. - s.n. | Switzerland | 1859 | ||
| 395289/2 | Poaceae | Bromus secalinus L. | Mercier, E. - s.n. | Switzerland | 1859 | ||
| 394895/1 | Poaceae | Bromus secalinus L. | Mercier, E. - s.n. | Switzerland | 1859 | ||
| 395290/1 | Poaceae | Bromus secalinus L. | Mercier, E. - s.n. | Switzerland | 1860 | ||
| 395291/1 | Poaceae | Bromus secalinus L. | Bernet, M. - s.n. | Switzerland | 1860 | ||
| 395288/1 | Poaceae | Bromus secalinus L. | Bernet, M. - s.n. | Switzerland | 1860 | ||
| 395293/1 | Poaceae | Bromus secalinus L. | Rapin, D. - s.n. | Switzerland | 1860 | ||
| 395294/1 | Poaceae | Bromus secalinus L. | Rapin, D. - s.n. | Switzerland | 1860 | ||
| 395287/1 | Poaceae | Bromus secalinus L. | Bernet, M. - s.n. | Switzerland | 1860 |



