Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 395286/1 | Poaceae | Bromus secalinus L. | [?] - s.n. | Switzerland | 1880 | ||
![]() |
631074/1 | Poaceae | Bromus secalinus L. | Ammann, K. - s.n. | Switzerland | 1833 | |
| 395284/1 | Poaceae | Bromus velutinus Schrad. | Ayasse, A. E. - s.n. | Switzerland | 1874 | ||
| 395298/1 | Poaceae | Bromus secalinus L. | Bernet, M. - s.n. | Switzerland | 1865 | ||
| 395291/1 | Poaceae | Bromus secalinus L. | Bernet, M. - s.n. | Switzerland | 1860 | ||
| 395304/1 | Poaceae | Bromus secalinus L. | Bernet, M. - s.n. | Switzerland | 1861 | ||
| 395287/1 | Poaceae | Bromus secalinus L. | Bernet, M. - s.n. | Switzerland | 1860 | ||
| 395288/1 | Poaceae | Bromus secalinus L. | Bernet, M. - s.n. | Switzerland | 1860 | ||
| 565562/1 | Poaceae | Bromus secalinus L. | Blanchet, G. - GB_2021_44 | Switzerland | 2021 | ||
| 565167/1 | Poaceae | Bromus secalinus L. | Blanchet, G. - GB_2021_41 | Switzerland | 2021 | ||
| 364417/1 | Poaceae | Bromus secalinus L. | Chevalier, M. - MC20150609/6 | Switzerland | 2015 | ||
| 395285/1 | Poaceae | Bromus secalinus L. | Duby, J. E. - s.n. | Switzerland | 1825 | ||
| 631052/1 | Poaceae | Bromus secalinus L. | Dupont, RAD - 88504 | Switzerland | 2025 | ||
| 395292/1 | Poaceae | Bromus secalinus L. | Favre, L. - s.n. | Switzerland | 1848 | ||
| 395300/1 | Poaceae | Bromus secalinus L. | Fillion, F. - s.n. | Switzerland | 1848 | ||
| 395301/1 | Poaceae | Bromus secalinus L. | Frey - s.n. | Switzerland | 1848 | ||
| 395296/1 | Poaceae | Bromus secalinus L. | Kohler, G. - s.n. | Switzerland | 1913 | ||
| 394893/1 | Poaceae | Festuca L. | Mercier, E. - s.n. | Switzerland | 1861 | ||
| 395290/1 | Poaceae | Bromus secalinus L. | Mercier, E. - s.n. | Switzerland | 1860 | ||
| 394894/1 | Poaceae | Bromus secalinus L. | Mercier, E. - s.n. | Switzerland | 1860 |


