Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
![]() |
476822/1 | Poaceae | Bromus secalinus L. | not recorded - not recorded | World | not recorded | |
| 395300/1 | Poaceae | Bromus secalinus L. | Fillion, F. - s.n. | Switzerland | 1848 | ||
| 395301/1 | Poaceae | Bromus secalinus L. | Frey - s.n. | Switzerland | 1848 | ||
| 395302/1 | Poaceae | Bromus secalinus L. | Rome, J. - s.n. | Switzerland | 1876 | ||
| 395303/1 | Poaceae | Bromus secalinus L. | Rome, J. - s.n. | Switzerland | 1875 | ||
| 395304/1 | Poaceae | Bromus secalinus L. | Bernet, M. - s.n. | Switzerland | 1861 | ||
| 395305/1 | Poaceae | Bromus secalinus L. | Reuter, G. F. - s.n. | Switzerland | 1848 | ||
| 395307/1 | Poaceae | Bromus secalinus L. | Reuter, G. F. - s.n. | France | 1837 | ||
| 395307/2 | Poaceae | Bromus secalinus L. | Reuter, G. F. - s.n. | France | 1837 | ||
| 395307/3 | Poaceae | Bromus secalinus L. | Reuter, G. F. - s.n. | France | 1837 | ||
| 395298/1 | Poaceae | Bromus secalinus L. | Bernet, M. - s.n. | Switzerland | 1865 | ||
![]() |
476823/1 | Poaceae | Bromus secalinus L. | not recorded - not recorded | World | not recorded | |
| 565167/1 | Poaceae | Bromus secalinus L. | Blanchet, G. - GB_2021_41 | Switzerland | 2021 | ||
| 565562/1 | Poaceae | Bromus secalinus L. | Blanchet, G. - GB_2021_44 | Switzerland | 2021 | ||
| 631052/1 | Poaceae | Bromus secalinus L. | Dupont, RAD - 88504 | Switzerland | 2025 | ||
![]() |
631074/1 | Poaceae | Bromus secalinus L. | Ammann, K. - s.n. | Switzerland | 1833 | |
![]() |
631110/1 | Poaceae | Bromus secalinus L. | Rousseau, J.-J. - s.n. [chemise 14] | France | 1771-1772 | |
| 395284/1 | Poaceae | Bromus velutinus Schrad. | Ayasse, A. E. - s.n. | Switzerland | 1874 | ||
| 394893/1 | Poaceae | Festuca L. | Mercier, E. - s.n. | Switzerland | 1861 | ||
| 395288/1 | Poaceae | Bromus secalinus L. | Bernet, M. - s.n. | Switzerland | 1860 |





