Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 624803/1 | Asteraceae | Bidens frondosa L. | Reuter, G. F. - s.n. | World | s.d. | ||
![]() |
297596/1 | Asteraceae | Bidens vulgata Greene | Anon. - s.n. | World | s.d. | |
![]() |
297597/2 | Asteraceae | Bidens frondosa L. | Anon. - s.n. | North America | s.d. | |
![]() |
297599/4 | Asteraceae | Bidens frondosa L. | Bosc, L. A. G. - s.n. | United States | s.d. | |
| 624736/1 | Asteraceae | Bidens frondosa L. | Curtiss, A. H. - s.n. | United States | s.d. | ||
| 624799/1 | Asteraceae | Bidens frondosa L. | Anon. - s.n. | World | s.d. | ||
![]() |
612490/1 | Asteraceae | Bidens frondosa L. | Hall, E. - s.n. | United States | s.d. | |
![]() |
297653/1 | Asteraceae | Bidens frondosa L. | Tainturier, L. F. - s.n. | United States | reçu en 1836 | |
![]() |
297598/3 | Asteraceae | Bidens frondosa L. | Janin - 204 | United States | reçu en 1829 | |
| 582623/2 | Asteraceae | Bidens frondosa L. | Perret, M. - 86399 | Switzerland | 2023 | ||
| 582623/1 | Asteraceae | Bidens frondosa L. | Perret, M. - 86399 | Switzerland | 2023 | ||
| 377841/1 | Compositae | Bidens frondosa L. | Wieringa, J. J. - 6930 | Netherlands | 2011 | ||
| 623757/1 | Asteraceae | Bidens frondosa L. | Desfayes, M. - s.n. | Italy | 2003 | ||
| 624101/1 | Asteraceae | Bidens frondosa L. | Desfayes, M. - s.n. | Albania | 2002 | ||
| 623758/1 | Asteraceae | Bidens frondosa L. | Desfayes, M. - s.n. | Italy | 2001 | ||
| 623756/1 | Asteraceae | Bidens frondosa L. | Desfayes, M. - s.n. | Italy | 1998 | ||
| 48006/1 | Asteraceae | Bidens frondosa L. | Jeanmonod, D. - J5764 | France (Corse) | 1994 | ||
| 48008/1 | Asteraceae | Bidens frondosa L. | Jeanmonod, D. - J5766 | France (Corse) | 1994 | ||
| 621340/1 | Asteraceae | Bidens frondosa L. | Desfayes, M. - s.n. | Switzerland | 1992 | ||
| 624004/1 | Asteraceae | Bidens frondosa L. | Desfayes, M. - s.n. | Italy | 1992 |






