Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 10933/1 | Chenopodiaceae | Atriplex tatarica subsp. tatarica L. | Aellen, P. - 726 | France (Corse) | 1932 | ||
| 10935/1 | Chenopodiaceae | Atriplex tatarica subsp. tatarica L. | Aellen, P. - 148b | France (Corse) | 1932 | ||
| 10932/1 | Chenopodiaceae | Atriplex tatarica subsp. tatarica L. | Aellen, P. - 727 | France (Corse) | 1932 | ||
| 10934/1 | Chenopodiaceae | Atriplex tatarica subsp. tatarica L. | Aellen, P. - 728 | France (Corse) | 1932 | ||
![]() |
378756/1 | Amaranthaceae | Atriplex tatarica var. constantinopolitana Aellen | Aucher-Eloy, P. M. R. - 2757 | Turkey | s.d. | SYNTYPUS Atriplex tatarica var. constantinopolitana Aellen |
![]() |
378756/2 | Amaranthaceae | Atriplex tatarica var. constantinopolitana Aellen | Aucher-Eloy, P. M. R. - 2757 | Turkey | s.d. | SYNTYPUS Atriplex tatarica var. constantinopolitana Aellen |
| 10948/1 | Chenopodiaceae | Atriplex tatarica subsp. tornabenei (Tineo) C.Blanché & al. | Burnat, E., J. Briquet & F. Cavillier - 174b | France (Corse) | 1900 | ||
| 10949/1 | Chenopodiaceae | Atriplex tatarica subsp. tornabenei (Tineo) C.Blanché & al. | Aellen, P. - 2057 | France (Corse) | 1933 | ||
| 7769/1 | Chenopodiaceae | Atriplex tatarica subsp. tornabenei (Tineo) C.Blanché & al. | Thiébaud, M.-A. & D. Roguet - T03751 | France (Corse) | 1983 | ||
| 9428/1 | Chenopodiaceae | Atriplex tatarica subsp. tornabenei (Tineo) C.Blanché & al. | Thiébaud, M.-A. & D. Roguet - T04447 | France (Corse) | 1983 | ||
| 9420/1 | Chenopodiaceae | Atriplex tatarica subsp. tornabenei (Tineo) C.Blanché & al. | Thiébaud, M.-A. & D. Roguet - T04439 | France (Corse) | 1983 | ||
| 9128/1 | Chenopodiaceae | Atriplex tatarica subsp. tornabenei (Tineo) C.Blanché & al. | Thiébaud, M.-A. & D. Roguet - T04239 | France (Corse) | 1983 | ||
| 189562/1 | Chenopodiaceae | Atriplex tatarica subsp. tornabenei (Tineo) C.Blanché & al. | Gamisans, J. - 13247bis | France (Corse) | 1987 | ||
| 189563/1 | Chenopodiaceae | Atriplex tatarica subsp. tornabenei (Tineo) C.Blanché & al. | Gamisans, J. - 11224bis | France (Corse) | 1984 | ||
| 203959/1 | Chenopodiaceae | Atriplex tatarica subsp. tornabenei (Tineo) C.Blanché & al. | Litardière, R. V. - s.n. | France (Corse) | 1902 | ||
| 203961/1 | Chenopodiaceae | Atriplex tatarica subsp. tornabenei (Tineo) C.Blanché & al. | Corcelle, J. - s.n. | France (Corse) | 1968 | ||
| 250427/2 | Chenopodiaceae | Atriplex tatarica subsp. tornabenei (Tineo) C.Blanché & al. | Deschâtres, R. - s.n. | France (Corse) | 1966 | ||
| 355086/1 | Amaranthaceae | Atriplex tatarica L. | Roux, N. - 3421 | France (Corse) | 1894 | ||
![]() |
442292/1 | Chenopodiaceae | Atriplex tatarica L. | not recorded - not recorded | World | not recorded | |
![]() |
442293/1 | Chenopodiaceae | Atriplex tatarica L. | not recorded - not recorded | World | not recorded |





